Market report, updated
Search in the subdivision of OCEAN KEYES, in the city of North Myrtle Beach
Over the last 6 months, homes sold for 96.7% of list price in 110 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Apr. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 601 Hillside Dr. N Unit 1203North Myrtle Beach, SC 29582 | 4 | 4 | 2,265 | $769,000 | $339 | 207 days |
| 601 Hillside Dr. N Unit 1304North Myrtle Beach, SC 29582 | 4 | 4 | 2,641 | $749,000 | $283 | 4 days |
| 601 Hillside Dr. N Unit 1003North Myrtle Beach, SC 29582 | 3 | 3 | 2,066 | $705,000 | $341 | 169 days |
| 601 Hillside Dr. N Unit 2221North Myrtle Beach, SC 29582 | 3 | 3 | 1,415 | $475,000 | $335 | 16 days |
| 601 N Hillside Dr. N Unit 2126North Myrtle Beach, SC 29582 | 3 | 3 | 1,511 | $467,000 | $309 | 8 days |
| 601 Hillside Dr. Unit 4535North Myrtle Beach, SC 29582 | 3 | 2 | 1,267 | $378,999 | $299 | 216 days |
| 601 Hillside Dr. N Unit 3605North Myrtle Beach, SC 29582 | 3 | 2 | 1,267 | $375,000 | $295 | 4 days |
| 601 Hillside Dr. N Unit 4533North Myrtle Beach, SC 29582 | 3 | 2 | 1,283 | $350,000 | $272 | 168 days |
| 601 Hillside Dr. N Unit 2834North Myrtle Beach, SC 29582 | 3 | 2 | 1,302 | $349,000 | $268 | 67 days |
| 601 Hillside Dr. N Unit 3634North Myrtle Beach, SC 29582 | 2 | 2 | 1,083 | $265,900 | $245 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 601 Hillside Dr. Unit 4133North Myrtle Beach, SC 29582 | 2 | 2 | 1,083 | $265,000 | $244 | 122 days |
| 601 Hillside Dr. N Unit 4422North Myrtle Beach, SC 29582 | 2 | 2 | 1,094 | $260,000 | $237 | 86 days |
| 601 Hillside Dr. Unit 4122North Myrtle Beach, SC 29582 | 2 | 2 | 1,083 | $256,900 | $237 | 169 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 601 Hillside Dr. N Unit 2501North Myrtle Beach, SC 29582 | 3 | 3 | 1,531 | $516,000 | 93.8% | $337 | 75 days |
| 601 Hillside Dr. N Unit 2334North Myrtle Beach, SC 29582 | 3 | 2 | 1,300 | $455,000 | 97.0% | $350 | 44 days |
| 601 Hillside Dr. N Unit 2925North Myrtle Beach, SC 29582 | 3 | 3 | 1,399 | $450,000 | 93.8% | $321 | 36 days |
| 601 Hillside Dr. N Unit 2836North Myrtle Beach, SC 29582 | 3 | 2 | 1,382 | $423,000 | 96.2% | $306 | 39 days |
| 601 Hillside Dr. Unit 2941North Myrtle Beach, SC 29582 | 3 | 3 | 1,399 | $415,000 | 98.8% | $296 | 133 days |
| 601 Hillside Dr. N Unit Unit 2244North Myrtle Beach, SC 29582 | 3 | 2 | 1,291 | $395,000 | 99.0% | $305 | 34 days |
| 601 Hillside Dr. N Unit 2124North Myrtle Beach, SC 29582 | 3 | 2 | 1,302 | $375,000 | 96.2% | $288 | 46 days |
| 601 Hillside Dr. Unit 3733North Myrtle Beach, SC 29582 | 2 | 2 | 1,201 | $355,000 | 100.0% | $295 | 37 days |
| 601 N Hillside Dr. Unit 2123North Myrtle Beach, SC 29582 | 3 | 2 | 1,302 | $355,000 | 96.0% | $272 | 125 days |
| 601 Hillside Ave. N Unit 3106North Myrtle Beach, SC 29582 | 3 | 2 | 1,227 | $330,000 | 100.0% | $268 | 37 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.