Sign up to stay up to date on the North Myrtle Beach Condos Real Estate Market!

or Create your own market report
Address Beds Baths Heated_Sqft List Price DOM
2701 S Ocean Blvd. Unit 1501 N/A 1 395 $159,999 0 days
1000 11th Ave. N Unit 102 2 3 1414 $270,000 2 days
2607 N Ocean Blvd. Unit 41 1 1 416 $149,900 2 days
2801 Ocean Blvd. S Unit 335 1 1 552 $229,900 7 days
2711 Ocean Blvd. S Unit 311 2 2 1153 $399,900 3 days
2241 Waterview Dr. Unit 337 2 2 1343 $324,900 3 days
3610 S Ocean Blvd. Unit 319 2 2 894 $199,500 3 days
2701 Ocean Blvd. S Unit 707 1 1 582 $239,900 4 days
2711 S Ocean Blvd. Unit 912 2 2 1062 $410,000 3 days
806 Conway St. Unit 116 3 2 1140 $329,900 4 days
2100 Sea Mountain Hwy. Unit 412 2 2 1110 $249,999 4 days
4800 S Ocean Blvd. Unit 408 1 1 637 $187,000 4 days
802 Myrtle Ct. Unit 2A 2 3 1336 $250,000 4 days
311 2nd Ave. N Unit 101 3 2 1630 $410,000 4 days
5650 Barefoot Resort Bridge Rd. Unit 232 2 2 1565 $359,900 4 days
4800 N Ocean Blvd. Unit H-3 2 2 782 $339,900 4 days
1551 Spinnaker Dr. Unit 5913 2 2 1226 $239,999 5 days
703 1st Ave. S Unit 33-C 2 3 1088 $255,000 5 days
5750 Oyster Catcher Dr. Unit 831 2 2 1050 $234,900 5 days
6244 Catalina Dr. Unit 1513 2 2 1985 $384,000 5 days
202 N Ocean Blvd. Unit 212 3 3 1140 $374,900 6 days
208 Landing Rd. Unit G 2 2 950 $209,999 6 days
3500 N Ocean Blvd. Unit 306 1 1 740 $249,500 7 days
523 S Ocean Blvd. S 3 2 1040 $28,900 10 days
5001 N Ocean Blvd. Unit 3E 2 2 720 $185,000 7 days
2701 S Ocean Blvd. S Unit 1810 N/A 1 400 $154,000 7 days
2151 Bridge View Ct. Unit 2-605 3 3 2275 $434,900 7 days
2711 S Ocean Blvd. Unit 1211 2 2 1153 $395,000 7 days
4800 S Ocean Blvd. Unit 1118 1 1 637 $179,900 7 days
4800 S Ocean Blvd. Unit 1522 1 1 637 $194,900 7 days
409 28th Ave. S Unit 4 2 2 1162 $279,900 8 days
1625 S Ocean Blvd. Unit 1610 4 4 1901 $674,900 11 days
1707 Perrin Dr. Unit 506 4 4 1771 $498,000 10 days
4103 N Ocean Blvd. Unit 908 2 2 1134 $449,000 10 days
4800 S Ocean Blvd. Unit 908 1 1 637 $199,900 10 days
5800 N Ocean Blvd. Unit 102 3 3 1441 $575,000 10 days
1915 N Ocean Blvd. Unit 204-A 3 2 1276 $445,000 10 days
1819 N Ocean Blvd. Unit 1521 3 3 1549 $660,000 11 days
2100 Sea Mountain Hwy. Unit 428 2 2 1170 $238,000 11 days
6253 Catalina Dr. Unit 924 2 2 1050 $224,900 12 days
711 Shell Creek Circle Unit B23-1 3 3 1279 $385,000 11 days
1709 S Ocean Blvd. Unit 304 2 2 696 $250,000 12 days
6253 Catalina Dr. Unit 922 2 2 1049 $249,000 12 days
2701 S Ocean Blvd. Unit 1805 3 2 1103 $459,900 12 days
503 20th Ave. N Unit 28a 3 3 1330 $350,000 12 days
706 S 28th Ave. S Unit 11 1 1 377 $169,900 12 days
1328 Waterway Dr. Unit 1 3 2 1680 $445,900 13 days
1101 Possum Trot Rd. Unit B302 2 2 960 $184,900 13 days
2701 S Ocean Blvd. Unit 1709 2 2 890 $399,000 13 days
503 20th Ave. N Unit 31B 3 3 1640 $399,000 13 days
Average: 2.4 2.3 $356,345 132 days
Viewing 1 - 50 of 645, only 250 can be displayed.
Viewing 1 - 50 of 645, only 250 can be displayed.
Address Beds Baths Heated_Sqft List Price DOM
601 Hillside Dr. N Unit 3403 2 2 1083 $305,000 2 days
1409 Pleasant View Dr Unit E 3 3 1628 $321,704 5 days
901 West Port Dr. Unit 1210 2 2 1200 $329,900 4 days
101 Barnwell St. Unit 37-E 2 3 1088 $251,900 6 days
5201 Double Eagle Way Unit 22 4 4 2102 $540,000 4 days
2401 Thoroughfare Dr. Unit 2401 4 3 2120 $489,900 6 days
1625 S Ocean Blvd. Unit 708 S 3 3 1700 $619,900 13 days
503 20th Ave. N Unit 47C 3 3 1640 $419,000 4 days
311 2nd Ave. N Unit 102 3 2 1592 $399,900 3 days
4303 N Ocean Blvd. Unit D3 2 2 936 $369,900 22 days
1420 Pleasant View Dr Unit D 3 3 1628 $355,000 28 days
1221 Tidewater Dr. Unit 311 2 2 1050 $255,000 25 days
4800 S Ocean Blvd. Unit 1220 1 1 637 $160,000 7 days
629 Wave Rider Ln. Unit B17-4 3 3 1243 $365,000 13 days
6095 Catalina Dr. Unit 1412 3 3 1696 $399,000 27 days
1418 Pleasant View Dr Unit C 3 3 1628 $324,665 34 days
2405 Ocean Blvd. S Unit 107 3 3 1008 $330,000 15 days
2001 Spring St. Unit H2 2 2 888 $234,000 30 days
2801 S Ocean Blvd. S Unit 1938 1 1 558 $230,000 3 days
2100 Sea Mountain Hwy. Unit 310 1 1 565 $168,000 10 days
800 Myrtle Ct. Unit 1A 1 1 772 $228,000 32 days
4901 N Ocean Blvd. Unit P-2 2 2 766 $335,000 19 days
2210 Tidewatch Way Unit 2210 3 3 1560 $435,000 34 days
4719 S Ocean Blvd. Unit PH8 2 2 1036 $436,900 24 days
1501 S Ocean Blvd. Unit 506 1 1 450 $229,900 11 days
5750 Oyster Catcher Dr. Unit 121 2 2 1050 $234,400 16 days
2557 Pete Dye Dr. Unit 1001 4 5 3163 $659,000 32 days
609 Hillside Dr. S Unit E5 2 2 888 $249,900 35 days
1416 Pleasant View Dr Unit B 3 3 1634 $335,475 49 days
5801 Oyster Catcher Dr. Unit 1534 2 2 1050 $260,000 15 days
206 60th Ave. N Unit 202 2 2 1188 $279,000 37 days
901 Colony Dr. Unit 901 3 2 1454 $279,725 47 days
1820 N Ocean Blvd. Unit 302D 2 2 825 $389,000 52 days
2557 Pete Dye Dr. Unit 903 4 4 2667 $575,000 43 days
2180 Waterview Dr. Unit 535 2 2 1403 $379,000 33 days
4800 S Ocean Blvd. Unit 1119 1 1 650 $180,000 63 days
201 North Ocean Blvd. Unit 136 3 3 1176 $319,900 52 days
6014 Catalina Dr. Unit 216-E 3 3 1803 $449,900 28 days
6253 Catalina Dr. Unit 1533 2 2 1044 $249,900 27 days
733 Shell Creek Circle Unit B21-2 3 3 1243 $374,000 42 days
5700 N Ocean Blvd. Unit 1007 1 1 576 $295,000 32 days
705 1st Ave. S Unit 35-D 2 3 1088 $274,900 21 days
4916 N Market St. Unit 203 1 1 846 $279,900 60 days
4800 S Ocean Blvd. Unit 801 3 2 1456 $475,000 18 days
6095 Catalina Dr. Unit 2214 3 3 1803 $459,900 23 days
609 Hillside Dr. Unit A17 2 2 888 $219,000 49 days
601 Hillside Dr. N Unit 4034 2 2 1083 $330,000 24 days
1323 Pleasant View Dr Unit E 3 3 1428 $299,465 55 days
6203 Catalina Dr. Unit 1916 3 3 1803 $472,000 48 days
1100 Possum Trot Rd. Unit G113 N/A 1 405 $79,000 43 days
Average: 2.4 2.3 $355,338 88 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Address Beds Baths Heated_Sqft List Price Sold_Price_Per_Heated_Sqft DOM Sold Date Sold Price
4509 South Ocean Blvd. Unit C-1 2 2 900 $279,900 288.89 141 days 7/24/26 $260,000
2151 Bridgeview Ct. Unit 1-903 3 3 1775 $419,999 228.17 329 days 7/24/26 $405,000
6095 Catalina Dr. Unit 2016 3 3 1803 $457,900 239.05 34 days 7/23/26 $431,000
804 12th Ave. S Unit 104 1 1 515 $120,000 223.3 36 days 7/23/26 $115,000
1307 Pleasant View Dr Unit D 3 3 1628 $290,000 178.13 191 days 7/23/26 $290,000
210 S Ocean Blvd. Unit 107 1 1 260 $117,000 450 15 days 7/22/26 $117,000
300 47th Ave. S Unit 2C 1 1 552 $164,900 280.8 55 days 7/22/26 $155,000
503 20th Ave. N Unit 44C 3 3 1330 $373,400 276.24 102 days 7/22/26 $367,400
1900 Duffy St. Unit L-7 2 2 938 $262,000 268.66 226 days 7/22/26 $252,000
1545 Spinnaker Dr. Unit 7D 3 3 1775 $329,500 177.46 337 days 7/22/26 $315,000
1100 Possum Trot Rd. Unit H136 N/A 1 445 $84,900 177.53 448 days 7/22/26 $79,000
6253 Catalina Dr. Unit 313 2 2 1057 $230,000 203.41 78 days 7/21/26 $215,000
4303 N Ocean Blvd. Unit D2 2 2 936 $359,900 378.21 47 days 7/17/26 $354,000
5801 Oyster Catcher Dr. Unit 1024 2 2 1050 $242,500 228.57 103 days 7/17/26 $240,000
2701 S Ocean Blvd. Unit PH 35 1 1 558 $249,900 403.23 111 days 7/17/26 $225,000
2241 Waterview Dr. Unit 124 2 2 1464 $295,000 194.67 176 days 7/17/26 $285,000
5750 Oyster Catcher Dr. Unit 521 2 2 1050 $229,000 209.52 66 days 7/16/26 $220,000
200 S Ocean Blvd. Unit 1C 2 2 921 $285,000 293.16 80 days 7/16/26 $270,000
3901 N Ocean Blvd. Unit 406 1 1 390 $162,000 397.44 132 days 7/16/26 $155,000
601 Hillside Dr. Unit 2941 3 3 1399 $419,900 296.64 133 days 7/16/26 $415,000
6203 Catalina Dr. Unit 1631 3 2 1298 $318,900 241.83 20 days 7/15/26 $313,900
601 Hillside Dr. N Unit Unit 2244 3 2 1291 $399,000 305.96 34 days 7/15/26 $395,000
1900 Duffy St. Unit L4 2 2 938 $255,000 266.52 57 days 7/15/26 $250,000
806 Conway St. Unit 311 3 2 1250 $329,000 237.6 113 days 7/15/26 $297,000
1911 Enclave Ln. Unit C-101 3 3 1899 $459,900 236.97 85 days 7/14/26 $450,000
4800 S Ocean Blvd. Unit 603 2 2 900 $375,000 408.33 218 days 7/14/26 $367,500
3601 S Ocean Blvd. Unit 8E 3 3 1400 $499,900 350 278 days 7/14/26 $490,000
501 S Ocean Blvd. Unit 607 2 2 1182 $219,000 181.9 26 days 7/13/26 $215,000
4403 Poinsett St. Unit A 3 3 1542 $420,000 252.92 62 days 7/13/26 $390,000
2711 S Ocean Blvd. Unit 812 2 2 1062 $415,000 362.52 124 days 7/13/26 $385,000
503 20th Ave. N Unit 19B 3 2 1328 $375,000 274.85 52 days 7/10/26 $365,000
745 Shell Creek Circle Unit 745 3 2 1243 $359,900 283.99 301 days 7/10/26 $353,000
1550 Spinnaker Dr. Unit 3222 2 2 1140 $249,900 212.72 43 days 7/9/26 $242,500
5700 N Ocean Blvd. Unit 809 3 3 1352 $639,000 465.61 80 days 7/9/26 $629,500
613 S Ocean Blvd. Unit H3 2 2 936 $343,000 356.3 127 days 7/9/26 $333,500
300 N Ocean Blvd. Unit 1414 1 1 750 $305,000 406.8 29 days 7/8/26 $305,100
2180 Waterview Dr. Unit 614 3 2 1637 $317,000 195.48 54 days 7/8/26 $320,000
4701 S Ocean Blvd. Unit 3C 3 3 1277 $489,000 375.1 85 days 7/8/26 $479,000
2151 Bridge View Ct. Unit 1-602 2 2 1601 $355,000 215.49 102 days 7/8/26 $345,000
4800 S Ocean Blvd. Unit 1622 1 1 637 $199,900 298.27 160 days 7/8/26 $190,000
6302 N Ocean Blvd. Unit G-3 2 2 843 $289,900 326.22 274 days 7/8/26 $275,000
2180 Waterview Dr. Unit 637 3 3 2104 $415,000 187.74 295 days 7/8/26 $395,000
2450 Marsh Glen Dr. Unit 414 4 3 2155 $565,000 258.1 25 days 7/7/26 $556,200
805 S Ocean Blvd. Unit E-2 3 2 1236 $440,000 347.9 32 days 7/7/26 $430,000
5600 Ocean Blvd. N Unit A11 2 2 880 $270,000 284.09 110 days 7/7/26 $250,000
6301 Ocean Blvd. N Unit A2 2 1 810 $269,900 311.73 118 days 7/7/26 $252,500
2507 S Ocean Blvd. 3 2 1210 $28,900 22.73 98 days 7/6/26 $27,500
2500 N Ocean Blvd. Unit 610 1 2 784 $315,000 395.41 119 days 7/6/26 $310,000
800 9th Ave. S Unit T3 3 3 1536 $268,000 168.62 466 days 7/6/26 $259,000
1321 S Ocean Blvd. Unit 708 3 3 1256 $515,000 402.47 64 days 7/2/26 $505,500
Average: 2.4 2.3 $360,389 125 days $346,655
Viewing 1 - 50 of 444, only 250 can be displayed.
Viewing 1 - 50 of 444, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.