Sign up to stay up to date on the North Myrtle Beach Condos Real Estate Market!

or Create your own market report
Address Beds Baths Heated_Sqft List Price DOM
6015 Catalina Dr. Unit 414 2 2 1050 $269,900 2 days
102 N Ocean Blvd. Unit 303 3 3 1379 $659,900 1 day
4301 Ocean Blvd. S Unit 1-A 4 4 1618 $659,900 1 day
1900 Duffy St. Unit M-8 1 1 601 $224,900 1 day
6015 Catalina Dr. Unit 424 2 2 1050 $227,000 1 day
1101 Possum Trot Rd. Unit A204 2 2 1079 $170,000 1 day
4800 S Ocean Blvd. Unit 911 1 1 637 $189,900 1 day
1819 N Ocean Blvd. Unit 7020 3 3 1262 $459,000 1 day
2405 Thoroughfare Dr. Unit 2405 4 3 2090 $467,000 1 day
2701 S Ocean Blvd. Unit 1502 2 2 1016 $369,000 10 days
1625 S Ocean Blvd. Unit 1111 3 3 1543 $550,000 2 days
102 N Ocean Blvd. Unit 407 3 3 1343 $625,000 2 days
1625 S Ocean Blvd. Unit 1109 2 2 1450 $515,000 8 days
1401 S Ocean Blvd. S Unit 1003 2 2 1299 $519,000 8 days
1607 S Ocean Blvd. Unit 14 1 1 365 $215,000 2 days
6203 Catalina Dr. Unit 1612 2 2 1050 $249,000 3 days
2701 S Ocean Blvd. Unit 1011 2 2 1153 $395,000 3 days
618 3rd Ave. S Unit 4A 2 3 1088 $265,000 3 days
2450 Marsh Glen Dr. Unit 521 3 3 1701 $389,900 4 days
2001 N Ocean Blvd. Unit A2 2 2 930 $245,000 3 days
901 West Port Dr. Unit 1512 2 2 1064 $275,000 5 days
1500 Cenith Dr. Unit 302-D 2 2 810 $198,900 4 days
4201 N Ocean Blvd. N Unit 1C 2 2 800 $219,500 4 days
2801 S Ocean Blvd. Unit 732 2 2 921 $395,000 4 days
5000 N Ocean Blvd. Unit E2 2 2 890 $219,900 5 days
5801 Oyster Catcher Dr. Unit 1813 2 2 1000 $255,000 6 days
300 N Ocean Blvd. Unit 630 1 1 497 $249,900 6 days
2701 S Ocean Blvd. Unit 1609 2 2 890 $397,000 6 days
4201 N Ocean Blvd. Unit 2-I 2 2 786 $259,900 6 days
820 S Ocean Blvd. Unit 203 5 5 2551 $525,000 6 days
705 26th Ave. S Unit H 2 2 1280 $284,900 7 days
601 Hillside Dr. N Unit 2836 3 2 1382 $439,900 7 days
619 Lorenzo Dr. Unit 619 4 4 2183 $815,000 7 days
202 N Ocean Blvd. Unit 209 3 3 1176 $429,900 10 days
1900 Duffy St. Unit J-6 2 2 938 $249,700 7 days
5750 Oyster Catcher Dr. Unit 1122 2 2 1050 $250,000 7 days
2204 Perrin Dr. Unit 29 N/A 1 336 $141,900 8 days
3805 S Ocean Blvd. Unit 1701 5 4 3028 $1,649,000 8 days
4801 Harbor Pointe Dr. Unit 609 4 3 1825 $485,000 8 days
801 S Ocean Blvd. Unit C-1 3 2 1278 $449,900 15 days
6253 Catalina Dr. Unit 633 2 2 1050 $209,900 9 days
609 Hillside Dr. Unit D21 2 2 888 $229,900 9 days
5650 Barefoot Resort Bridge Rd. Unit 432 3 2 1451 $420,000 9 days
4800 S Ocean Blvd. Unit 1425 1 1 637 $225,000 9 days
901 Villa Dr. Unit 901 2 2 1188 $219,900 9 days
3601 N Ocean Blvd. Unit 1031 1 1 540 $212,500 9 days
4800 N Ocean Blvd. Unit C-1 2 2 776 $310,000 10 days
4000 N Ocean Blvd. Unit 508 3 3 1189 $559,999 16 days
405 21st Ave. N Unit 2D 2 2 750 $234,900 11 days
5409 N Ocean Blvd. Unit 101 1 1 375 $119,900 10 days
Average: 2.4 2.2 $355,412 132 days
Viewing 1 - 50 of 632, only 250 can be displayed.
Viewing 1 - 50 of 632, only 250 can be displayed.
Address Beds Baths Heated_Sqft List Price DOM
1353 Pleasant View Dr Unit F 3 3 1628 $355,840 0 days
6100 N Ocean Blvd. Unit 1004 1 1 600 $274,900 2 days
1625 S Ocean Blvd. Unit #N1102 3 3 1700 $615,000 5 days
5800 N Ocean Blvd. Unit 104 2 2 1280 $399,900 6 days
3805 S Ocean Blvd. Unit 1401 4 3 1667 $675,000 0 days
3805 S Ocean Blvd. Unit 1602 4 4 2915 $1,180,000 8 days
5806 N Ocean Blvd. Unit 301 3 2 1150 $445,000 9 days
2500 N Ocean Blvd. Unit 606 2 2 1174 $393,606 12 days
5825 Catalina Dr. Unit 923 2 2 1050 $199,900 12 days
2100 Sea Mountain Hwy. Unit 618 3 2 1227 $295,000 6 days
832 Villa Dr. Unit 832 2 3 1188 $229,900 3 days
6014 Catalina Dr. Unit 313 3 4 1715 $425,000 2 days
1315 Pleasant View Dr Unit A 3 3 1428 $299,990 24 days
1405 Pleasant View Dr Unit C 3 3 1628 $338,640 25 days
611 2nd Ave. S Unit 16 E 2 3 1120 $254,000 13 days
200 53rd Ave. N Unit 403 5 5 3030 $499,000 10 days
1900 Duffy St. Unit M-1 2 2 938 $259,900 25 days
6000 N Ocean Blvd. Unit 211 2 2 922 $135,900 7 days
6203 Catalina Dr. Unit 612 2 2 1025 $259,900 4 days
601 Hillside Dr. N Unit 2334 3 2 1300 $469,000 27 days
201 Landing Rd. Unit E 1 1 742 $162,000 6 days
6203 Catalina Dr. Unit 834 2 2 1464 $359,900 16 days
202 N Ocean Blvd. Unit 214 3 3 1176 $325,000 8 days
1407 Pleasant View Dr Unit D 3 3 1628 $333,738 0 days
1401 Pleasant View Dr Unit A 3 3 1628 $346,455 0 days
503 N 20th Ave. N Unit 53D 3 3 1640 $429,000 10 days
601 Hillside Dr. N Unit 2501 3 3 1531 $549,900 14 days
6000 N Ocean Blvd. Unit 222 1 1 490 $214,900 5 days
5404 N Ocean Blvd. Unit 10F 3 3 1350 $579,900 2 days
1711 S Ocean Blvd. Unit 205 2 2 816 $409,900 7 days
1819 N Ocean Blvd. Unit 1411 3 3 1472 $649,999 39 days
503 20th Ave. N Unit 25A 3 2 1325 $359,000 39 days
1401 S Ocean Blvd. Unit 902 3 3 1564 $614,500 14 days
4613 S Ocean Blvd. Unit 11B 1 1 950 $347,000 43 days
1411 Pleasant View Dr Unit F 3 3 1628 $352,540 45 days
2701 Ocean Blvd. S Unit 707 1 1 582 $209,900 47 days
802 Myrtle Ct. Unit 2A 2 3 1336 $250,000 18 days
1551 Spinnaker Dr. Unit 5913 2 2 1226 $219,000 48 days
1409 Pleasant View Dr Unit E 3 3 1628 $321,704 51 days
6244 Catalina Dr. Unit 1513 2 2 1985 $384,000 6 days
202 N Ocean Blvd. Unit 212 3 3 1140 $374,900 34 days
4800 S Ocean Blvd. Unit 1522 1 1 637 $189,900 45 days
4800 S Ocean Blvd. Unit 908 1 1 637 $189,900 49 days
1709 S Ocean Blvd. Unit 304 2 2 696 $230,000 57 days
503 20th Ave. N Unit 31B 3 3 1640 $399,000 27 days
613 S Ocean Blvd. Unit F3 2 2 815 $372,000 21 days
2151 Bridgeview Ct. Unit 3-102 2 2 1601 $359,000 61 days
6253 Catalina Dr. Unit 611 2 2 1050 $249,900 57 days
204 Landing Rd. Unit B 1 1 601 $169,900 18 days
6103 N Ocean Blvd. Unit B-10 2 2 1104 $280,000 37 days
Average: 2.5 2.4 $355,052 26 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
Address Beds Baths Heated_Sqft List Price Sold_Price_Per_Heated_Sqft DOM Sold Date Sold Price
5310 Ocean Blvd. N Unit 7D 3 3 1274 $575,000 427.79 119 days 9/10/26 $545,000
6244 Catalina Dr. Unit 4021 4 4 2505 $579,900 223.55 157 days 9/10/26 $560,000
1221 Tidewater Dr. Unit 722 2 2 1338 $229,900 158.82 92 days 9/9/26 $212,500
6100 N Ocean Blvd. Unit 801 3 2 1138 $410,000 342.71 147 days 9/9/26 $390,000
2001 South Ocean Blvd. Unit 604 3 3 1465 $669,900 443.69 96 days 9/8/26 $650,000
4305 S Ocean Blvd. Unit 106 2 2 912 $259,900 252.19 169 days 9/8/26 $230,000
5750 Oyster Catcher Dr. Unit 713 2 2 1050 $249,000 223.33 241 days 9/8/26 $234,500
2711 S Ocean Blvd. S Unit 1714 1 1 700 $289,500 381.6 57 days 9/4/26 $267,122
601 N Hillside Dr. Unit 3322 2 2 1083 $255,000 212.19 115 days 9/4/26 $229,800
218 Landing Rd. Unit G 2 2 956 $284,500 289.75 176 days 9/4/26 $277,000
6015 Catalina Dr. Unit 834 2 2 1050 $229,900 213.33 181 days 9/3/26 $224,000
301-303 27th Ave. S N/A N/A 7348 $1,050,000 113.64 243 days 9/3/26 $835,000
2500 N Ocean Blvd. Unit 916 1 2 736 $335,000 421.2 139 days 9/2/26 $310,000
609 Hillside Dr. S Unit A-8 2 2 888 $219,000 239.86 102 days 9/1/26 $213,000
733 Shell Creek Circle Unit B21-2 3 3 1243 $374,000 297.67 103 days 9/1/26 $370,000
2406 Kings Bay Dr. Unit 2406 3 3 1829 $409,000 218.43 104 days 9/1/26 $399,500
1625 S Ocean Blvd. Unit 1405 4 3 1850 $679,900 362.7 124 days 9/1/26 $671,000
1433 Pleasant View Dr Unit E 3 3 1634 $305,000 186.66 364 days 9/1/26 $305,000
6000 N Ocean Blvd. Unit 131 2 2 922 $150,000 162.69 937 days 9/1/26 $150,000
5825 Catalina Dr. Unit 322 2 2 1050 $227,900 211.43 25 days 8/31/26 $222,000
101 Barnwell St. Unit 37-E 2 3 1088 $251,900 234.38 47 days 8/31/26 $255,000
6172 Catalina Dr. Unit 616 3 3 1947 $449,000 230.61 55 days 8/31/26 $449,000
1900 Duffy St. Unit E5 1 1 538 $175,000 288.1 59 days 8/31/26 $155,000
6095 Catalina Dr. Unit 1412 3 3 1696 $399,000 227 68 days 8/31/26 $385,000
800 Myrtle Ct. Unit 1A 1 1 772 $228,000 291.45 78 days 8/31/26 $225,000
1801 N Ocean Blvd. Unit C4 2 2 1152 $337,000 292.53 94 days 8/31/26 $337,000
207 N Ocean Blvd. Unit 340 3 3 1176 $279,900 233.84 122 days 8/31/26 $275,000
837 Madiera Dr. Unit TH6-R3 2 2 1282 $399,900 296.41 151 days 8/31/26 $380,000
601 Hillside Dr. N Unit 1931 3 2 1267 $329,900 256.51 245 days 8/31/26 $325,000
2609 S Ocean Blvd. Unit 502 1 2 600 $264,900 441.5 91 days 8/28/26 $264,900
835 Villa Dr. Unit 835 2 3 1188 $233,900 189.39 139 days 8/28/26 $225,000
6309 N Ocean Blvd. Unit 9D 2 2 950 $396,000 416.84 161 days 8/28/26 $396,000
4111 S Ocean Blvd. Unit 303 3 2 951 $324,900 339.12 210 days 8/28/26 $322,500
4800 S Ocean Blvd. Unit 1418 1 1 637 $169,000 262.95 525 days 8/28/26 $167,500
5801 Oyster Catcher Dr. Unit 1534 2 2 1050 $260,000 240.48 80 days 8/27/26 $252,500
5751 Oyster Catcher Dr. Unit 323 2 2 1000 $259,900 250 122 days 8/27/26 $250,000
201 N Hillside Dr. N Unit #307 2 2 948 $299,500 297.47 62 days 8/26/26 $282,000
3401 N Ocean Blvd. Unit 109 6 4 2196 $574,900 239.07 159 days 8/26/26 $525,000
1000 11th Ave. N Unit 128 2 3 1414 $209,000 130.83 29 days 8/25/26 $185,000
5201 Double Eagle Way Unit 22 4 4 2102 $540,000 256.9 42 days 8/25/26 $540,000
1221 Tidewater Dr. Unit 311 2 2 1050 $255,000 242.86 57 days 8/25/26 $255,000
629 Wave Rider Ln. Unit B17-4 3 3 1243 $365,000 289.62 60 days 8/25/26 $360,000
707 S Ocean Blvd. Unit 404 2 2 1150 $449,900 373.91 306 days 8/25/26 $430,000
2701 S Ocean Blvd. Unit 1110 N/A 1 345 $119,000 310.14 203 days 8/24/26 $107,000
901 West Port Dr. Unit 2109 2 2 893 $197,500 184.77 51 days 8/21/26 $165,000
2405 Ocean Blvd. S Unit 107 3 3 1008 $330,000 317.46 58 days 8/20/26 $320,000
901 Colony Dr. Unit 901 3 2 1454 $279,725 165.06 77 days 8/20/26 $240,000
6000 N Ocean Blvd. Unit 216 2 2 992 $159,000 159.27 153 days 8/20/26 $158,000
707 S Ocean Blvd. Unit 602 2 2 950 $389,000 375.26 280 days 8/20/26 $356,500
1625 S Ocean Blvd. Unit 708 S 3 3 1700 $619,900 361.76 44 days 8/19/26 $615,000
Average: 2.4 2.3 $356,793 123 days $343,034
Viewing 1 - 50 of 481, only 250 can be displayed.
Viewing 1 - 50 of 481, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.