Sign up to stay up to date on the North Myrtle Beach Barefoot Resort Homes Real Estate Market!

or Create your own market report
Address Beds Baths Heated_Sqft List Price DOM
5407 Pheasant Dr. 5 5 3127 $874,900 10 days
2117 Via Palma Dr. 4 3 2710 $839,500 28 days
5801 Swift St. 3 2 1300 $390,000 42 days
5401 Pheasant Dr. 4 4 3319 $875,000 44 days
1004 Windy Hill Rd. N/A N/A N/A $7,500 48 days
5010 Weatherwood Dr. 3 2 1448 $384,900 80 days
5101 Weatherwood Dr. 4 2 1702 $459,900 81 days
5403 Via Verde Dr. 3 4 2610 $849,900 91 days
2212 Via Palma Dr. 4 3 2567 $774,900 91 days
4311 Grovecrest Circle 4 4 2828 $735,000 98 days
1004 Windy Hill Rd. N/A N/A N/A $1,100,000 105 days
3018 Winding River Rd. 4 3 3151 $579,900 122 days
5706 Coquina Point Dr. 3 2 1682 $414,000 139 days
2318 Via Palma Dr. 4 3 2710 $725,000 160 days
6011 Mossy Oaks Dr. 3 2 1518 $535,000 185 days
6009 Mossy Oaks Dr. 3 2 1920 $475,000 206 days
Average: 3.6 2.9 $626,275 96 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Heated_Sqft List Price DOM
3806 Seedling Ct. 4 3 2301 $543,000 3 days
5915 Mossy Oaks Dr. 3 2 2526 $635,000 19 days
5800 Spotted Owl Landing 3 2 1974 $469,900 42 days
2911 Winding River Rd. 3 2 1954 $546,900 2 days
3203 Birdsong Ct. 5 5 4011 $1,375,000 12 days
5606 Leatherleaf Dr. 3 3 3031 $775,000 52 days
3907 Bay Pines Ct. 3 2 1915 $544,900 52 days
2200 Via Palma Dr. 4 4 3958 $1,449,500 55 days
5004 Weatherwood Dr. 3 2 1776 $450,000 68 days
5414 Pheasant Dr. 5 5 3462 $899,950 81 days
5100 Weatherwood Dr. 3 2 1435 $489,000 109 days
2317 Via Palma Dr. 4 4 2856 $759,900 133 days
4918 Weatherwood Dr. 4 2 2026 $479,000 161 days
Average: 3.6 2.9 $724,388 60 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Heated_Sqft List Price Sold_Price_Per_Heated_Sqft DOM Sold Date Sold Price
4500 Grovecrest Circle 4 3 2254 $600,000 270.63 57 days 7/14/26 $610,000
5103 Weatherwood Dr. 4 3 2407 $557,750 224.35 46 days 7/13/26 $540,000
4602 Grovecrest Circle 4 4 3305 $740,000 219.36 67 days 7/13/26 $725,000
4608 Grovecrest Circle 3 4 3091 $690,000 219.99 72 days 6/26/26 $680,000
5722 Whistling Duck Dr. 4 3 2683 $635,000 236.68 49 days 5/28/26 $635,000
2315 Via Palma Dr. 3 4 2721 $750,000 266.45 203 days 5/15/26 $725,000
5812 Long Creek Rd. 4 3 2181 $579,000 256.76 39 days 4/28/26 $560,000
2117 Mirabel Ct. 4 4 2811 $589,900 199.22 256 days 4/21/26 $560,000
2108 Via Palma Dr. 4 4 2402 $897,700 364.28 51 days 3/30/26 $875,000
5801 Spinetail Dr. 3 3 1913 $499,900 248.3 121 days 3/17/26 $475,000
4650 Ironwood Dr. 4 5 3493 $975,000 264.82 164 days 3/17/26 $925,000
5508 Via Verde Dr. 4 4 2819 $799,900 283.75 192 days 2/27/26 $799,900
5709 Coquina Point Dr. 3 2 1939 $574,900 288.81 75 days 2/17/26 $560,000
2313 Via Palma Dr. 4 3 2625 $699,999 251.43 162 days 1/28/26 $660,000
Average: 3.7 3.5 $684,932 111 days $666,421
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.