Market report, updated
Search in the neighborhoods of Barefoot Resort - Oak Pointe, Barefoot Resort - Tuscan Sands, Barefoot Resort - Sweetbriar, and other neighborhoods, in the city of North Myrtle Beach
Over the last 6 months, homes sold for 96.9% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Sep. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1004 Windy Hill Rd.North Myrtle Beach, SC 29582 | — | — | — | $1,100,000 | — | 196 days |
| 5411 Pheasant Dr.North Myrtle Beach, SC 29582 | 4 | 4 | 3,887 | $959,900 | $246 | 47 days |
| 5304 Pheasant Dr.North Myrtle Beach, SC 29582 | 5 | 4 | 3,715 | $879,900 | $236 | 74 days |
| 5407 Pheasant Dr.North Myrtle Beach, SC 29582 | 5 | 5 | 3,127 | $799,000 | $255 | 101 days |
| 2117 Via Palma Dr.North Myrtle Beach, SC 29582 | 4 | 3 | 2,710 | $799,000 | $294 | 119 days |
| 4311 Grovecrest CircleNorth Myrtle Beach, SC 29582 | 4 | 4 | 2,828 | $728,000 | $257 | 189 days |
| 2909 Winding River Rd.North Myrtle Beach, SC 29582 | 4 | 4 | 3,607 | $724,900 | $200 | 9 days |
| 5004 Wax Myrtle Ct.North Myrtle Beach, SC 29582 | 3 | 3 | 2,354 | $599,900 | $254 | 61 days |
| 3502 Club Course Dr.North Myrtle Beach, SC 29582 | 4 | 3 | 2,818 | $599,900 | $212 | 63 days |
| 6011 Mossy Oaks Dr.North Myrtle Beach, SC 29582 | 3 | 2 | 1,518 | $535,000 | $352 | 76 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2318 Via Palma Dr.North Myrtle Beach, SC 29582 | 4 | 3 | 2,710 | $725,000 | $267 | 1 day |
| 4800 Stonegate Dr.North Myrtle Beach, SC 29582 | 5 | 5 | 3,475 | $699,900 | $201 | 2 days |
| 6244 Catalina Dr. Unit 1713North Myrtle Beach, SC 29582 | 4 | 3 | 2,550 | $599,990 | $235 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2200 Via Palma Dr.North Myrtle Beach, SC 29582 | 4 | 4 | 3,958 | $1,410,000 | 97.3% | $356 | 114 days |
| 3203 Birdsong Ct.North Myrtle Beach, SC 29582 | 5 | 5 | 4,011 | $1,325,000 | 96.4% | $330 | 57 days |
| 5507 Pheasant Dr.North Myrtle Beach, SC 29582 | 4 | 4 | 3,218 | $975,000 | 100.0% | $302 | 42 days |
| 4602 Marsh Creek Dr.North Myrtle Beach, SC 29582 | 4 | 4 | 2,901 | $950,000 | 97.4% | $327 | 20 days |
| 5401 Pheasant Dr.North Myrtle Beach, SC 29582 | 4 | 4 | 3,319 | $855,000 | 97.7% | $257 | 115 days |
| 5414 Pheasant Dr.North Myrtle Beach, SC 29582 | 5 | 5 | 3,462 | $840,000 | 93.3% | $242 | 108 days |
| 5403 Via Verde Dr.North Myrtle Beach, SC 29582 | 3 | 4 | 2,610 | $825,000 | 97.1% | $316 | 150 days |
| 2212 Via Palma Dr.North Myrtle Beach, SC 29582 | 4 | 3 | 2,567 | $730,000 | 94.2% | $284 | 155 days |
| 2317 Via Palma Dr.North Myrtle Beach, SC 29582 | 4 | 4 | 2,856 | $727,500 | 95.7% | $254 | 183 days |
| 4602 Grovecrest CircleNorth Myrtle Beach, SC 29582 | 4 | 4 | 3,305 | $725,000 | 98.0% | $219 | 67 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.