Most Recent 50 Homes Sold in NMB

or Create your own market report
Active Properties
Address Beds Baths Heated_Sqft List Price DOM
6000 N Ocean Blvd. N Unit 222 1 1 490 $254,900 0 days
5801 Oyster Bay Dr. Unit 1623 2 2 1050 $269,900 0 days
4103 N Ocean Blvd. N Unit 504 3 3 1318 $525,000 2 days
1707 Perrin Dr. Unit 1003 3 3 1410 $479,000 1 day
829 9th Ave. S 3 2 1647 $424,900 1 day
4800 S Ocean Blvd. Unit 609 1 1 637 $204,900 1 day
1707 Perrin Dr. Unit 802 1 1 800 $285,000 1 day
6200 N Ocean Blvd. Unit 1004 3 3 1320 $549,900 2 days
710 25th Ave. S 4 3 1618 $699,000 1 day
4501 Poinsett St. 3 2 1315 $395,000 1 day
609 S Hillside Dr. S Unit D-13 2 2 888 $270,000 3 days
6203 Catalina Dr. Unit 1014 2 2 1050 $265,000 2 days
2180 Waterview Dr. Unit 434 2 2 1403 $359,000 2 days
200 53rd Ave. N Unit 211 4 3 2085 $499,900 2 days
1827 Spinnaker Dr. 3 3 2200 $505,000 3 days
1505 Hillside Dr. S Unit 1 2 2 920 $249,500 4 days
300 Shorehaven Dr. Unit P-1 2 2 1040 $363,900 3 days
6203 Catalina Dr. Unit 725 3 2 1565 $399,900 3 days
6015 Catalina Dr. Unit 634 2 2 1050 $269,900 3 days
1709 S Ocean Blvd. Unit 604 2 2 696 $320,000 11 days
712 Shell Creek Circle Unit B13-1 3 2 950 $384,900 6 days
601 N Hillside Dr. Unit 204 3 3 2459 $649,900 7 days
1001 Oak Marsh Ln. 4 4 2304 $494,900 7 days
1008 Tarpon Pond Rd. N/A N/A N/A $129,900 7 days
4800 Ocean Blvd. Unit 923 1 1 637 $221,900 7 days
4800 S Ocean Blvd. Unit 315 1 1 637 $240,000 7 days
501 S Ocean Blvd. Unit 603 1 2 858 $294,900 7 days
105 Barnwell St. Unit 1-A 2 3 1088 $275,000 7 days
6203 Catalina Dr. Unit 423 2 2 1051 $269,900 8 days
699 Anne St. 3 2 1960 $459,900 7 days
601 Hillside Dr. N Unit 1723 3 2 1283 $394,900 7 days
4654 Ironwood Dr. 4 2 2572 $574,900 7 days
5750 Oyster Catcher Dr. Unit 334 1 1 720 $200,000 7 days
4714 Seaview St. N/A N/A N/A $469,000 7 days
4505 S Ocean Blvd. Unit 9B 3 3 1338 $599,000 8 days
1551 Spinnaker Dr. Unit 5823 2 2 1226 $289,000 15 days
4800 S Ocean Blvd. Unit 1419 1 1 637 $260,000 9 days
1100 Possum Trot Rd. Unit G-324 1 1 550 $157,000 8 days
309 34th Ave. N 3 2 1190 $620,000 11 days
206 Hillside Dr. N Unit 157 3 3 1176 $409,900 8 days
100 North Beach Blvd. Unit 210 1 1 953 $589,900 8 days
3500 N Ocean Blvd. Unit 1408 2 2 1100 $394,998 8 days
1915 N Ocean Blvd. Unit A-104 3 2 1276 $419,900 9 days
1915 N Ocean Blvd. Unit 203B 2 2 1021 $385,000 9 days
4800 S Ocean Blvd. Unit 1203 2 2 897 $385,000 9 days
160 Palmetto Harbour Dr. 4 4 2949 $724,000 10 days
5750 Oyster Catcher Dr. Unit 222 2 2 1050 $269,900 10 days
507 17th Ave. S N/A N/A 2672 $699,000 11 days
4510 Emu Dr. 3 2 980 $109,900 10 days
4513 W Mallard St. 4 3 1568 $169,900 10 days
Average: 2.7 2.2 $386,533 110 days
Viewing 1 - 50 of 394
Viewing 1 - 50 of 394
Properties Under Contract
Address Beds Baths Heated_Sqft List Price DOM
901 West Port Dr. Unit 1108 3 2 1200 $289,000 6 days
1709 S Ocean Blvd. Unit 712 2 2 696 $284,900 7 days
415 3rd Ave. S 3 3 1693 $579,000 8 days
509 9th Ave. S 3 3 2274 $714,900 9 days
5751 Oyster Catcher Dr. Unit 634 2 2 1050 $259,900 9 days
609 S Hillside Dr. S Unit D-12 2 2 888 $249,900 9 days
1314 Littleleaf Loop 3 2 1550 $467,040 10 days
4522 Emu Dr. 3 2 1568 $179,900 10 days
406 1st Ave. N 4 3 1594 $739,000 11 days
2151 Bridgeview Ct. Unit 1-605 3 3 2178 $467,000 11 days
609 S Hillside Dr. S Unit D-11 2 2 888 $249,900 14 days
1550 Spinnaker Dr. Unit 3333 2 2 1140 $279,000 14 days
6253 Catalina Dr. Unit 814 2 2 1049 $267,900 14 days
6000 N Ocean Blvd. Unit 330 2 2 922 $319,900 15 days
901 West Port Dr. Unit 905 3 2 1200 $274,500 16 days
4305 S Ocean Blvd. Unit 107 2 2 912 $289,000 16 days
1202 Planters Grove Ln. 4 3 1780 $439,900 22 days
5751 Oyster Catcher Dr. Unit 313 2 2 1100 $260,000 17 days
1008 N 8th Ave. N 3 3 1921 $549,900 18 days
4510 Heron St. 3 2 1158 $215,000 21 days
5750 Oyster Catcher Dr. Unit 612 2 2 1050 $269,900 21 days
300 N Ocean Blvd. Unit 904 1 1 643 $298,000 22 days
1709 S Ocean Blvd. S Unit 101 2 2 700 $199,900 25 days
5750 Oyster Catcher Dr. Unit 513 2 2 1050 $269,000 22 days
1500 Cenith Dr. Unit B-101 2 2 864 $225,000 22 days
807 Hillside Dr. S Unit 8 2 2 951 $289,900 22 days
701 11th Ave. S 3 2 1650 $424,900 23 days
1707 Perrin Dr. Unit 603 3 3 1410 $399,900 23 days
208 N Ocean Blvd. Unit 322 3 3 1176 $509,000 24 days
1510 Edge Dr. Unit 3 2 2 1024 $239,900 24 days
600 Hillside Dr. S. Unit D-14 2 2 888 $289,900 25 days
4719 S Ocean Blvd. Unit 205 3 2 1036 $459,900 26 days
806 Conway St. Unit 204 3 2 1060 $280,000 27 days
1903 S Ocean Blvd. Unit 1205 3 2 1347 $629,797 27 days
1604 Embers Dr. 3 2 1116 $127,000 27 days
300 Shorehaven Dr. Unit I-2 2 2 1040 $349,000 27 days
1629 Harbor Dr. 3 3 1658 $424,900 30 days
1101 Possum Trot Rd. Unit C302 2 2 1079 $224,900 28 days
803 S Ocean Blvd. Unit A-3 3 2 1280 $420,000 28 days
4314 S Ocean Blvd. Unit B2 2 2 792 $335,000 28 days
102 N Ocean Blvd. Unit 1304 3 2 1379 $629,000 29 days
5001 N Ocean Blvd. Unit 2F 2 2 720 $229,900 30 days
707 S Ocean Blvd. Unit 505 3 2 1486 $597,900 29 days
1015 Sand Dollar Ct. 3 2 1388 $425,900 29 days
300 N Ocean Blvd. Unit 108 1 1 643 $314,900 29 days
2241 Waterview Dr. Unit 312 3 2 1565 $389,900 32 days
2424 Copper Creek Loop 3 3 2001 $425,990 30 days
2305 Copper Creek Loop 4 3 2018 $384,990 30 days
1200 Seagull Blvd. 3 2 1216 $109,900 30 days
909 S Ocean Blvd. Unit 202 1 1 500 $219,900 31 days
Average: 2.8 2.4 $389,849 112 days
Viewing 1 - 50 of 229
Viewing 1 - 50 of 229
Sold Properties
Address Beds Baths Heated_Sqft List Price Sold_Price_Per_Heated_Sqft DOM Sold Date Sold Price
4403 Poinsett St. Unit A 3 3 1542 $410,000 265.89 1 day 6/2/23 $410,000
901 W Port Dr. Unit 1512 2 2 1064 $234,900 216.17 38 days 6/2/23 $230,000
901 West Port Dr. Unit 1814 2 2 1050 $239,900 222.57 94 days 6/2/23 $233,700
603 40th Ave. S 4 3 1618 $715,000 438.81 12 days 6/1/23 $710,000
2405 Nixon St. Unit 1 1 1 680 $179,000 258.82 54 days 6/1/23 $176,000
300 N Ocean Blvd. Unit 109 1 1 643 $307,900 466.56 58 days 6/1/23 $300,000
901 West Port Dr. Unit 1906 3 2 1203 $269,900 220.28 65 days 6/1/23 $265,000
1350 Landfall Dr. 3 2 1728 $489,900 273.15 77 days 6/1/23 $472,000
501 S Ocean Blvd. Unit 307 2 2 1100 $374,900 325.45 119 days 6/1/23 $358,000
6000 N Ocean Blvd. Unit 302 1 1 490 $234,900 464.29 140 days 6/1/23 $227,500
503 20th Ave. N Unit 35-B 3 3 1640 $359,900 219.51 265 days 6/1/23 $360,000
2711 S Ocean Blvd. Unit 1213 1 1 697 $280,000 390.24 24 days 5/31/23 $272,000
2711 S Ocean Blvd. Unit 1813 1 1 697 $275,000 394.55 29 days 5/31/23 $275,000
1221 Tidewater Dr. Unit 1813 2 2 1030 $255,000 242.72 30 days 5/31/23 $250,000
5213 Sea Coral Way 2 2 1118 $379,900 339.8 35 days 5/31/23 $379,900
521 9th Ave. S 3 3 2274 $699,900 303.43 54 days 5/31/23 $690,000
4801 Harbor Pointe Dr. Unit 408 3 3 1830 $475,000 255.74 62 days 5/31/23 $468,000
2500 N Ocean Blvd. Unit 608 1 2 784 $279,500 344.39 70 days 5/31/23 $270,000
2500 N Ocean Blvd. Unit Unit 610 1 2 784 $289,900 366.58 84 days 5/31/23 $287,400
4800 S Ocean Blvd. Unit 813 1 1 637 $224,900 348.51 99 days 5/31/23 $222,000
5650 Barefoot Resort Bridge Rd. Unit 221 3 3 2150 $399,900 174.42 105 days 5/31/23 $375,000
503 20th Ave. N Unit 15-A 3 2 1328 $324,000 225.9 204 days 5/31/23 $300,000
601 Hillside Dr. N Unit 3503 3 2 1300 $369,900 284.62 33 days 5/30/23 $370,000
1521 Tanglewood Dr. 3 2 1024 $128,500 112.3 46 days 5/30/23 $115,000
4000 North Ocean Blvd. Unit 707 1 1 520 $258,999 471.15 48 days 5/30/23 $245,000
2151 Bridge View Ct. Unit 1-1002 2 2 1601 $359,999 211.74 74 days 5/30/23 $339,000
901 West Port Dr. Unit 610 2 2 1064 $329,900 296.05 77 days 5/30/23 $315,000
4703 Lewis St. 3 2 1440 $480,000 333.33 23 days 5/26/23 $480,000
901 W Port Dr. Unit 311 2 2 1064 $257,500 244.36 42 days 5/26/23 $260,000
1318 Seabrook Plantation Way 3 3 2308 $625,000 266.46 49 days 5/26/23 $615,000
806 Conway St. Unit 101 3 2 1060 $299,900 254.72 178 days 5/26/23 $270,000
1002 Surf Pointe Dr. N/A N/A N/A $329,000 N/A 23 days 5/25/23 $325,000
5816 Mossy Oaks Dr. 3 2 1750 $449,900 245.71 95 days 5/25/23 $430,000
901 West Port Dr. Unit 906 2 2 1000 $244,500 235 117 days 5/25/23 $235,000
1356 Jolly Roger Dr. 4 4 3208 $679,257 211.74 828 days 5/25/23 $679,257
1401 Lighthouse Dr. Unit 4335 2 2 1276 $275,000 215.52 29 days 5/24/23 $275,000
304 A Hillside Dr. N 3 2 1348 $500,000 370.92 43 days 5/24/23 $500,000
2100 Sea Mountain Hwy. Unit 230 2 2 997 $264,900 264.29 90 days 5/24/23 $263,500
6244 Catalina Dr. Unit 3304 3 4 1732 $394,515 215.94 99 days 5/24/23 $374,000
6014 Catalina Dr. Unit 212 3 3 1696 $375,000 215.21 103 days 5/24/23 $365,000
2406 Dale St. N/A N/A N/A $99,700 N/A 257 days 5/24/23 $85,000
6203 Catalina Dr. Unit 1514 2 2 1050 $259,000 257.14 33 days 5/23/23 $270,000
2409 Watson Dr. 3 2 1436 $349,900 243.66 34 days 5/23/23 $349,900
803 Compass Point Dr. 4 4 2650 $739,900 270.57 38 days 5/23/23 $717,000
5700 N Ocean Blvd. Unit 807 1 1 603 $285,000 456.05 59 days 5/23/23 $275,000
522 20th Ave. N 4 2 1461 $664,900 434.63 98 days 5/23/23 $635,000
3601 S Ocean Blvd. Unit 1A 4 3 1690 $559,000 323.96 179 days 5/23/23 $547,500
2801 S Ocean Blvd. Unit 1941 1 1 635 $299,900 456.69 27 days 5/22/23 $290,000
4512 Surf St. 4 3 2170 $699,000 322.58 32 days 5/22/23 $700,000
3401 Dunes St. Unit A3 2 2 996 $275,000 276.1 35 days 5/22/23 $275,000
Average: 2.6 2.4 $405,927 96 days $395,394
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.