Most Recent 50 Homes Sold in Longs

or Create your own market report
Active Properties
Address Beds Baths Heated_Sqft List Price DOM
125 South Shore Blvd. Unit 102 2 2 1056 $215,000 0 days
760 Charter Dr. Unit D-7 3 2 1600 $234,900 0 days
105 Tomoka Trail 3 2 1792 $219,900 0 days
101 Tomoka Trail 3 2 1400 $270,000 1 day
2628 Brick Dr. 3 3 1966 $359,000 1 day
4010 Old Buck Creek Rd. 3 3 2383 $614,900 3 days
1246 Witch Hazel Way 3 2 2189 $413,930 3 days
1258 Witch Hazel Way 3 2 1574 $368,121 3 days
1262 Witch Hazel Way 3 2 1938 $403,734 3 days
1266 Witch Hazel Way 3 2 1672 $377,776 3 days
1270 Witch Hazel Way 3 2 1938 $397,134 3 days
409 Carrick Loop 3 2 1610 $325,000 6 days
480 Colonial Trace Dr. Unit 11-D 3 2 1610 $254,900 7 days
226 Cupola Dr. 3 2 1268 $265,000 7 days
461 Dove Tail Ct. 3 2 1308 $279,999 9 days
1328 Foxtail Dr. N/A N/A N/A $85,000 10 days
301 Lineback Pl. Unit 37 3 3 2231 $399,900 10 days
3513 Bells Lake Circle 4 2 1774 $343,800 10 days
3509 Bells Lake Circle 3 2 1618 $336,800 10 days
3429 Bells Lake Circle 3 2 1618 $336,600 10 days
301 Lineback Pl. Unit 38 2 3 1868 $359,900 13 days
447 Pine Needle Dr. 3 2 1556 $350,000 14 days
1805 Fairwinds Dr. 3 3 2024 $389,900 14 days
643 Trap Shooter Circle 3 3 1796 $274,999 14 days
509 Shell Bank Dr. Unit UNIT B 3 3 1650 $259,900 15 days
455 Pine Needle Dr. 3 2 1556 $350,000 15 days
451 Pine Needle Dr. 3 2 1556 $350,000 15 days
2566 Dogwood Rd. 5 4 3208 $599,900 15 days
236 Lakota Loop 4 3 1944 $341,071 16 days
235 Lakota Loop 3 2 1576 $302,649 16 days
231 Lakota Loop 3 2 1635 $312,490 16 days
327 Wades Way 4 3 2412 $372,990 17 days
816 Trey Ct. 3 2 1232 $275,000 17 days
401 Lineberry Ct. 3 3 1971 $375,000 17 days
338 Gringott Ln. 3 2 1618 $315,070 17 days
348 Gringott Ln. 3 2 1618 $312,070 17 days
326 Gringott Ln. 4 2 1774 $320,070 17 days
314 Gringott Ln. 4 2 1774 $321,070 17 days
610 Bucks Trail 3 2 1550 $284,900 18 days
206 Monterrey Dr. 3 2 1275 $299,900 18 days
9433 S Highway 905 N/A N/A N/A $78,900 18 days
262 Golden Bear Circle 3 2 1658 $315,900 20 days
2562 Dogwood Dr. 4 3 2150 $499,900 20 days
2590 Dogwood Rd. 4 3 2150 $499,900 22 days
820 Fairway Dr. Unit 1605-HH 2 2 1225 $189,900 21 days
2550 Dogwood Rd. 6 4 3014 $549,900 20 days
2554 Dogwood Rd. 5 4 3208 $599,900 21 days
2558 Dogwood Rd. 5 3 2582 $549,900 21 days
313 Moulton Dr. 3 2 2455 $410,000 22 days
1674 Langley Dr. 3 2 1770 $315,000 23 days
Average: 3.4 2.5 $341,767 123 days
Viewing 1 - 50 of 223
Viewing 1 - 50 of 223
Properties Under Contract
Address Beds Baths Heated_Sqft List Price DOM
8635 S Highway 905 4 3 1854 $369,900 10 days
3501 Bells Lake Circle 4 2 1774 $352,800 10 days
254 Iroquis Trail 3 2 1774 $221,900 17 days
191 Whispering Oaks Dr. 4 2 1800 $359,900 17 days
201 Math Place N/A N/A N/A $110,000 20 days
369 Coney Dr. 2 2 903 $234,900 20 days
760 Charter Dr. Unit D13 2 2 1150 $180,000 21 days
109 Balsa Dr. 3 2 1389 $279,000 22 days
189 Cupola Dr. 3 2 1187 $260,000 23 days
689 Gryffindor Dr. 4 2 1774 $321,070 24 days
344 Gringott Ln. 4 2 1774 $320,070 24 days
243 Red Maple Loop 3 2 1433 $299,900 24 days
460 Deer Watch Circle 3 2 1412 $292,500 27 days
615 Tupelo Ln. Unit E 1 1 640 $134,500 28 days
1478 Bluegil Dr. 3 3 2000 $399,000 28 days
516 Colonial Trace Dr. Unit 8-E 3 2 1610 $265,500 30 days
885 Clover Ct. 4 3 3407 $619,900 30 days
207 Rail St. 4 3 1962 $275,000 30 days
448 Samara Dr. 2 2 813 $239,590 31 days
693 Gryffindor Dr. 3 2 1618 $311,990 31 days
707 Gryffindor Dr. 4 2 1774 $316,070 31 days
1245 Witch Hazel Way 3 2 1938 $419,925 32 days
238 Cupola Dr. 3 2 1334 $284,500 37 days
631 Wintercreeper Dr. 3 2 1216 $269,900 38 days
319 Wades Way 3 3 2001 $342,990 39 days
2180 Seaford Dr. 3 2 1585 $339,000 43 days
197 Charter Dr. Unit D 3 2 2 1022 $169,900 43 days
135 Golden Bear Circle 3 2 1475 $284,530 45 days
456 Samara Dr. 2 2 813 $239,590 45 days
178 Cassina Dr. 4 2 1774 $309,070 45 days
2217 Springwood Pl. 4 3 2093 $435,740 46 days
305 Galway Ct. 4 3 2924 $389,000 47 days
890 Fairway Dr. Unit 202 2 2 925 $175,000 48 days
759 Wintercreeper Dr. 3 2 1658 $334,900 50 days
3001 Honey Clover Ct. 3 3 2431 $428,995 50 days
727 Gryffindor Dr. 3 2 1475 $305,070 52 days
715 Gryffindor Dr. 3 2 1475 $303,070 52 days
661 Tupelo Ln. Unit 16I 2 2 900 $174,900 57 days
760 Charter Dr. Unit D-9 2 2 1224 $185,000 58 days
251 Red Maple Loop 3 2 1956 $368,900 58 days
263 Red Maple Loop 3 2 1300 $295,000 58 days
754 Cypress Preserve Circle 3 3 2001 $315,990 59 days
172 Seasons Trace Loop 4 2 1774 $322,070 59 days
174 Cassina Dr. 3 2 1618 $303,070 59 days
711 Gryffindor Dr. 3 2 1618 $310,070 59 days
309 Lake Mist Ct. Unit 309 3 2 1714 $289,900 60 days
405 Sage Cedar Place 3 2 1475 $285,070 66 days
719 Gryffindor Dr. 4 2 1774 $315,070 66 days
3605 Bells Lake Circle 4 2 1774 $350,800 66 days
204 Devonbrook Pl. 3 2 1751 $350,000 69 days
Average: 3.4 2.4 $320,548 137 days
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166
Sold Properties
Address Beds Baths Heated_Sqft List Price Sold_Price_Per_Heated_Sqft DOM Sold Date Sold Price
724 Hobonny Loop 4 3 1728 $299,900 173.55 121 days 6/2/23 $299,900
207 Shady Arbor Loop 3 2 1412 $309,000 211.76 91 days 5/31/23 $299,000
478 Samara Dr. 2 2 813 $234,590 282.4 90 days 5/30/23 $229,590
1870 Moonseed Dr. 3 3 1932 $349,900 170.24 305 days 5/30/23 $328,900
668 Tupelo Ln. Unit 9 C 2 2 884 $179,900 199.1 68 days 5/26/23 $176,000
541 Shellbark Dr. 3 3 1932 $334,900 171.84 141 days 5/26/23 $332,000
196 Seasons Trace Loop 4 2 1774 $290,990 160.65 171 days 5/26/23 $285,000
536 Talisman Trail 3 2 1343 $259,880 188.38 283 days 5/26/23 $253,000
3157 Bells Lake Circle 5 3 2361 $354,770 144.01 378 days 5/26/23 $340,000
1250 Witch Hazel Way 4 3 2552 $465,845 182.54 93 days 5/25/23 $465,845
744 Hobonny Loop 3 2 1573 $289,900 181.18 202 days 5/25/23 $285,000
544 Pier Ct. 5 4 3221 $437,335 128.84 275 days 5/25/23 $415,000
3705 Bells Lake Circle 3 2 1618 $327,330 188.5 282 days 5/25/23 $305,000
223 Lakota Loop 4 3 1771 $300,437 169.64 91 days 5/24/23 $300,437
504 Pier Ct. 4 3 2643 $399,770 151.28 176 days 5/24/23 $399,840
215 Lakota Loop 3 2 1508 $290,403 192.57 189 days 5/24/23 $290,403
403 Coco Plum Ct. 3 2 1699 $299,400 176.22 60 days 5/23/23 $299,400
709 Wheeler Ln. 3 2 1734 $310,070 164.36 98 days 5/23/23 $285,000
2209 Springwood Pl. 4 3 1965 $380,000 188.3 111 days 5/23/23 $370,000
1338 Foxtail Dr. 4 4 2983 $485,000 159.91 112 days 5/23/23 $477,000
572 Talisman Trail 4 2 1774 $290,000 155.02 133 days 5/23/23 $275,000
727 Alexis Dr. 3 2 1762 $324,900 181.61 56 days 5/19/23 $320,000
402 Oak Crest Circle 3 2 1410 $274,900 191.49 79 days 5/19/23 $270,000
323 Kanawha Trail 4 3 2500 $349,900 143.6 70 days 5/18/23 $359,000
2598 W Shore Dr. 3 2 1500 $314,900 209.93 119 days 5/18/23 $314,900
1400 Loop Circle 4 4 3000 $489,900 160 219 days 5/18/23 $480,000
355 Junco Circle 3 2 1308 $279,000 210.24 54 days 5/17/23 $275,000
615 Tupelo Ln. Unit 1C 2 2 910 $168,000 180.22 63 days 5/17/23 $164,000
124 S Shore Blvd. Unit 101 3 2 1250 $199,999 157.6 69 days 5/17/23 $197,000
556 Pier Ct. 4 2 1782 $342,100 182.38 267 days 5/17/23 $325,000
403 Turtlehead Dr. 3 2 1650 $305,000 178.79 50 days 5/16/23 $295,000
830 Inglenook Ln. 3 2 1250 $244,900 188 70 days 5/16/23 $235,000
224 Lakota Loop 3 2 1621 $294,575 181.72 83 days 5/16/23 $294,575
135 Cassina Dr. 4 2 1774 $314,070 177.84 105 days 5/16/23 $315,480
2594 W Shore Dr. 3 2 1655 $339,000 204.83 132 days 5/16/23 $339,000
220 Seasons Trace Loop 4 2 1774 $284,880 155.58 189 days 5/16/23 $276,000
541 Talisman Trail 3 2 1475 $290,070 182.22 189 days 5/16/23 $268,780
661 Tupelo Ln. Unit 16 B 1 1 605 $129,899 214.71 33 days 5/15/23 $129,899
2586 W Shore Dr. 3 2 1500 $312,900 208.6 130 days 5/15/23 $312,900
114 White Creek Rd. 3 2 1000 $570,000 570 123 days 5/12/23 $570,000
Crystal Ln. N/A N/A N/A $375,000 N/A 151 days 5/12/23 $250,000
3765 Bells Lake Circle 4 2 1774 $314,770 177.44 283 days 5/12/23 $314,770
513 Lotus Ct. 3 2 1416 $274,990 194.2 301 days 5/12/23 $274,990
220 Lakota Loop 3 2 1534 $301,365 196.46 176 days 5/11/23 $301,365
649 Tupelo Ln. Unit 13E 1 1 600 $124,900 205 65 days 5/10/23 $123,000
1269 Witch Hazel Way 4 3 2552 $429,696 168.38 78 days 5/10/23 $429,696
187 Crabapple Dr. 4 3 2527 $366,700 144.04 352 days 5/10/23 $364,000
1204 Checkerberry St. 3 2 1327 $284,900 210.93 37 days 5/8/23 $279,900
110 South Shore Blvd. Unit 301 3 2 1367 $212,500 147.77 51 days 5/5/23 $202,000
1261 Witch Hazel Way 3 3 1795 $306,576 170.79 73 days 5/5/23 $306,576
Average: 3.3 2.4 $311,878 150 days $304,058
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.