Most Recent 50 Homes Sold in Longs

or Create your own market report
Address Beds Baths Heated_Sqft List Price DOM
922 Bear Lake Dr. 3 3 2163 $649,900 1 day
629 Tarrant St. 3 2 1746 $399,900 1 day
574 Cambria Dr 4 2 1666 $245,000 1 day
2415 Elowen Ln. Unit 4B 3 3 2070 $450,000 1 day
242 Ridley St 3 2 1618 $305,000 2 days
238 Ridley St 4 2 1774 $305,990 2 days
2180 Seaford Dr. 3 2 1585 $345,000 3 days
542 Cambria Dr 3 2 1520 $270,000 2 days
6876 Water Tower Rd. Unit 106 3 4 2000 $329,000 2 days
398 Sun Colony Blvd. 3 2 1658 $299,000 2 days
2007 Old Star Bluff Rd. 3 2 1250 $289,900 2 days
270 Ridley St 4 2 1774 $305,990 2 days
278 Ridley St 4 2 1774 $305,990 2 days
318 Lineback Pl. Unit 26 5 4 2310 $469,000 3 days
326 Lineback Pl. Unit 29 3 3 1733 $349,000 3 days
330 Lineback Pl. Unit 30 3 3 1562 $329,900 3 days
548 Duvall St. 3 2 1642 $289,900 3 days
1105 Bay Creek Dr. 3 2 2300 $410,240 6 days
432 Craigflower Ct. 3 2 1768 $305,000 6 days
1611 Sapphire Dr. 4 3 2638 $394,800 6 days
2744 Summer Breeze Ln Unit 12 4 3 1940 $304,990 6 days
2740 Summer Breeze Ln Unit 11 4 3 1940 $309,990 6 days
2725 Summer Breeze Ln Unit 221 3 3 2182 $341,990 6 days
2729 Summer Breeze Ln Unit 220 3 3 1929 $339,990 6 days
56 Palmetto Green Dr. 3 2 1348 $289,000 7 days
2609 Rowyn St. 3 3 1224 $439,000 7 days
540 Canvas Back Ct. 4 2 2750 $425,000 7 days
2308 Spring Rise Dr 3 2 1913 $399,865 8 days
730 Gryffindor Dr. 4 2 1774 $309,990 8 days
2067 Borgata Loop 3 2 1419 $299,900 8 days
684 Tupelo Ln. Unit 11 D 2 2 910 $139,900 8 days
2923 Tranquility Loop 4 3 2100 $349,990 8 days
3008 Tranquility Loop 4 3 2100 $354,990 8 days
1934 Pine Cone Ln. 3 2 2084 $359,999 8 days
620 Lemon Drop Dr 3 2 1710 $384,900 11 days
615 Lemon Drop Dr 5 4 2461 $419,900 11 days
426 Carrick Loop 3 2 1487 $305,400 9 days
140 Joyce Dr 5 4 2946 $429,900 11 days
188 Golden Bear Circle 3 2 1475 $272,000 11 days
500 Cambria Dr 5 3 2358 $324,900 11 days
451 Sweet Vernal St 5 3 2358 $324,900 11 days
751 Sun Colony Blvd. 3 2 1301 $296,990 11 days
409 Sweet Vernal St 4 2 1779 $299,900 11 days
512 Hyacinth Dr. 4 2 1856 $325,000 11 days
774 Cypress Preserve Circle 3 2 1562 $305,000 11 days
286 Ridley St 4 2 1774 $305,990 12 days
282 Ridley St 3 2 1618 $305,000 12 days
323 Ridley St 3 2 1475 $295,990 12 days
520 Duvall St. 3 2 1618 $305,000 12 days
262 Ridley St 3 2 1618 $305,000 12 days
Average: 3.4 2.4 $345,688 95 days
Viewing 1 - 50 of 406, only 250 can be displayed.
Viewing 1 - 50 of 406, only 250 can be displayed.
Address Beds Baths Heated_Sqft List Price DOM
334 Lineback Pl. Unit 31 3 3 1733 $346,700 0 days
8819 Arcadius Dr Unit 147A 3 3 2057 $427,410 0 days
3017 Pembroke St 4 4 2915 $512,855 26 days
3016 Pembroke St 4 4 2915 $528,936 51 days
3227 Marshfield Rd 4 3 2645 $538,532 70 days
3044 Claredon St 3 2 2006 $442,194 178 days
2550 Dogwood Rd. 6 4 3014 $539,900 5 days
1117 Bay Creek Dr. 3 2 1832 $356,095 0 days
1129 Bay Creek Dr. 3 2 1831 $340,570 0 days
3012 Tranquility Loop 3 2 1397 $289,990 0 days
3004 Tranquility Loop 4 3 2018 $339,990 0 days
2914 Tranquility Loop 4 3 2001 $435,990 0 days
1101 Bay Creek Dr. 4 3 2200 $420,013 0 days
1699 Moonseed Dr. 3 2 1859 $465,038 0 days
407 Coco Plum Ct. 3 2 1322 $250,000 9 days
3040 Tranquility Loop 4 3 2100 $334,990 4 days
129 Birchwood Dr. 4 2 1500 $259,000 14 days
342 Ridley St 4 2 1774 $305,990 5 days
314 Ridley St 3 2 1618 $295,990 10 days
298 Ridley St 3 2 1618 $295,990 7 days
294 Ridley St 4 2 1774 $305,990 5 days
291 Ridley St 4 2 1774 $305,990 3 days
274 Ridley St 4 2 1774 $305,990 7 days
254 Ridley St 4 2 1774 $305,990 5 days
250 Ridley St 3 2 1618 $295,990 14 days
246 Ridley St 4 2 1774 $305,990 5 days
230 Ridley St 4 2 1774 $305,990 5 days
901 Anders St. 5 4 2594 $335,990 3 days
233 Ridley St 4 3 2340 $325,990 6 days
343 Ridley St 4 2 1774 $305,990 8 days
346 Ridley St 3 2 1618 $295,990 11 days
2501 Silver Leaf Dr 3 3 2375 $450,765 10 days
8815 Arcadius Dr Unit 145A 3 3 2057 $406,670 13 days
8824 Arcadius Dr Unit 127B 3 3 2057 $418,462 0 days
825 Old Pine Dr 4 2 1774 $291,193 3 days
2521 Elowen Ln. Unit 101A 3 3 2057 $449,900 23 days
712 Mint Julip Dr 5 4 2449 $400,950 51 days
104 Long Bay Golf Pl. 3 3 2535 $659,900 0 days
2625 Rowyn St. 2 2 1040 $378,800 13 days
113 Toanki Ln 3 2 1535 $320,773 0 days
817 Old Pine Dr 4 3 2671 $348,290 2 days
933 Ireland Dr. 5 4 2966 $497,790 2 days
135 Ann Rudiger Ln. 3 2 1152 $129,900 14 days
125 Bill W Way 3 2 1150 $450,000 1 day
2910 Tranquility Loop 3 2 1649 $369,990 14 days
655 Long Spur Dr. 3 2 1151 $233,840 2 days
2403 Elowen Ln. Unit 0001B 3 3 2057 $409,990 24 days
261 Sweetbridge Way 4 3 1771 $316,042 9 days
1677 Moonseed Dr. 4 2 1847 $369,973 0 days
701 Windy Hollow Rd 4 2 1774 $344,190 5 days
Average: 3.5 2.7 $379,555 57 days
Viewing 1 - 50 of 374, only 250 can be displayed.
Viewing 1 - 50 of 374, only 250 can be displayed.
Address Beds Baths Heated_Sqft List Price Sold_Price_Per_Heated_Sqft DOM Sold Date Sold Price
8802 Reya Rd Unit 161A 3 3 2057 $409,000 196.89 51 days 9/10/26 $405,000
327 Ridley St 3 2 1618 $335,000 188.5 68 days 9/8/26 $305,000
3208 Wellfield Ct. 4 5 3558 $727,149 204.37 0 days 9/4/26 $727,149
657 Tupelo Ln. Unit 15G 2 2 1044 $128,000 118.77 37 days 9/4/26 $124,000
556 Talisman Trail 3 2 1481 $269,000 175.56 38 days 9/4/26 $260,000
2869 Tranquility Loop 3 2 1397 $296,990 212.59 62 days 9/4/26 $296,990
264 Iroquis Trail 3 2 1216 $148,000 114.31 317 days 9/4/26 $139,000
8921 Brynlee Rd. Unit 17E 3 3 1634 $352,480 215.72 143 days 9/3/26 $352,480
327 Hadley Springs Ave 5 4 4072 $493,945 123.04 163 days 9/3/26 $501,000
8925 Brynlee Rd. Unit 17C 3 3 1634 $317,050 195.56 182 days 9/3/26 $319,550
2281 Seaford Dr. 3 2 2000 $399,000 190 185 days 9/3/26 $380,000
2289 Hazel Way 3 3 2325 $497,149 213.83 275 days 9/3/26 $497,149
446 Sweet Vernal St 4 2 1666 $240,000 144.06 8 days 9/2/26 $240,000
722 Downing Ct. 3 2 1320 $259,000 185.61 36 days 9/2/26 $245,000
2036 Grande Dunes North Village Blvd 3 3 2106 $540,055 256.44 138 days 9/2/26 $540,055
9024 Majestic Ct 3 2 1898 $567,460 299.14 147 days 9/2/26 $567,760
597 Loop Circle 3 2 1456 $239,900 161.4 187 days 9/2/26 $235,000
615 Tupelo Ln. Unit 1-I 2 2 1044 $154,900 145.59 71 days 9/1/26 $152,000
8923 Brynlee Rd. Unit 17D 3 3 1634 $305,775 187.13 203 days 9/1/26 $305,775
320 Pleasant Valley Dr 4 3 1952 $267,900 133.2 47 days 8/31/26 $260,000
600 Shady Ridge Dr 3 2 1087 $229,900 199.63 48 days 8/31/26 $217,000
867 Old Pine Dr 5 3 2016 $288,485 138.39 83 days 8/31/26 $279,000
3132 Tranquility Loop 4 3 2100 $339,990 170 89 days 8/31/26 $356,990
208 Golden Bear Circle 3 2 1511 $257,900 169.69 112 days 8/31/26 $256,400
165 Birchwood Dr. 4 3 1952 $241,500 120.39 157 days 8/31/26 $235,000
8829 Arcadius Dr Unit 151A 3 3 2057 $405,065 196.89 175 days 8/31/26 $405,010
8831 Arcadius Dr Unit 151B 3 3 2057 $410,495 200.09 182 days 8/31/26 $411,590
2877 Tranquility Loop 4 3 2018 $363,990 175.92 55 days 8/28/26 $355,000
2866 Tranquility Loop 4 3 2412 $429,990 180.34 63 days 8/28/26 $434,990
355 Black Bean Way 2 2 1045 $218,140 203.83 101 days 8/28/26 $213,000
8222 Essence Dr. 5 3 2950 $394,990 142.37 136 days 8/28/26 $420,000
122 Jasmine Dr. 4 3 2001 $319,990 159.92 170 days 8/28/26 $319,990
808 Twickenham Loop 3 2 1505 $295,000 191.03 175 days 8/28/26 $287,500
1216 Foxtail Dr. 4 3 2351 $464,900 193.53 184 days 8/28/26 $455,000
243 Hadley Springs Ave 3 2 1883 $397,530 207.12 186 days 8/28/26 $390,000
128 Devonbrook Pl. 3 2 1697 $309,128 173.84 218 days 8/28/26 $295,000
3001 Pembroke St 3 2 1830 $441,991 241.53 0 days 8/27/26 $441,991
3104 Tranquility Loop 3 2 1241 $279,990 225.62 54 days 8/27/26 $279,990
550 Swaying Palm Ct 3 2 1474 $254,990 173 59 days 8/27/26 $255,000
690 Cypress Preserve Circle 4 3 2001 $314,990 159.42 61 days 8/27/26 $318,990
2118 Gooseberry Way 3 2 1792 $364,875 200.89 72 days 8/27/26 $360,000
308 Black Bean Way 3 2 1256 $222,140 175.16 100 days 8/27/26 $220,000
198 Stillbrook Dr. 3 2 1506 $326,912 218.96 103 days 8/27/26 $329,750
730 Hadara Dr 5 4 2721 $400,470 142.23 135 days 8/27/26 $387,000
615 Layla Way 4 2 1774 $331,840 182.64 156 days 8/27/26 $324,000
209 Evergreen St. 4 2 1835 $309,990 166.21 169 days 8/27/26 $305,000
8927 Brynlee Rd. Unit 17B 3 3 1634 $319,255 185.91 185 days 8/27/26 $303,780
263 Long Beard Way 4 2 1774 $311,115 173.87 192 days 8/27/26 $308,450
2311 Elowen Ln. Unit 8A 3 3 1634 $354,570 217 231 days 8/27/26 $354,570
628 Lemon Drop Dr 3 2 1772 $298,000 168.17 39 days 8/26/26 $298,000
Average: 3.4 2.6 $348,610 110 days $344,250
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.