Most Recent 50 Homes Sold in Little River

or Create your own market report
Address Beds Baths Heated_Sqft List Price DOM
4396 Baldwin Ave. Unit 82 3 3 1729 $329,900 0 days
1025 Plantation Dr. Unit 2227/2228 2 2 1129 $140,000 0 days
4524 Plantation Harbour Dr. Unit D-10 3 2 1080 $325,000 1 day
4429 Manitook Dr. 3 2 1426 $199,900 10 days
4336 Deer Run Ave. 3 2 1901 $415,000 2 days
1305 Willow Run Dr. 3 2 1994 $424,900 2 days
3083 Viceroy Loop 3 2 1910 $438,800 2 days
173 Zostera Dr. 3 4 2423 $488,500 3 days
213 Waterfall Circle 3 2 2338 $595,000 5 days
2550 Lake Vista Dr. 3 3 2748 $599,000 4 days
249 Rolling Woods Ct. 4 4 2982 $450,000 5 days
173 Waterfall Circle 3 2 1712 $529,000 5 days
TBD Tharpe Rd. N/A N/A N/A $85,000 4 days
800 Egret Circle Unit 52 3 3 1709 $219,900 4 days
4489 Little River Inn Ln. Unit 1710 2 2 858 $150,000 7 days
4616 Greenbriar Dr. Unit H-4 2 2 900 $228,000 7 days
4206 Pinehurst Circle Unit E-1 2 2 1160 $175,000 6 days
4555 Manitook Dr. 3 2 1316 $179,999 6 days
4291 Wrens Crossing 3 2 1535 $298,999 7 days
103-1 Barnacle Ln. Unit 1 3 2 1288 $204,500 7 days
4451 Barcelona Ln. 3 2 1236 $250,000 8 days
2472 Argyle Way 4 4 2259 $514,900 9 days
3254 Lyndon Dr. 3 2 920 $199,900 9 days
4396 Baldwin Ave. Unit C97 2 2 1100 $329,000 9 days
TBD4 Highway 111 N/A N/A N/A $154,000 10 days
4501 West Harbor Ct. Unit R-9 3 2 1136 $235,000 10 days
3251 Hermitage Dr. 4 3 2221 $449,000 10 days
212 Captains Dr. 3 2 1560 $249,900 10 days
200 Davis Ct. 4 4 2668 $415,000 10 days
4493 Little River Inn Ln. Unit 1608 2 2 858 $154,900 10 days
668 Wailea Circle 3 2 1794 $349,900 10 days
705 Fountain View Ct. 3 3 2073 $618,900 10 days
121 Willard St. 4 3 2079 $499,900 11 days
498 Kapalua Loop 3 3 2021 $435,000 11 days
4647 Dogwood Dr. N/A N/A N/A $125,000 11 days
131 Waypoint Ridge Ave. Unit Q19 3 2 1450 $314,900 12 days
780 Wapama St. 5 3 2345 $334,900 12 days
TBD 2 Old Highway 90 N/A N/A N/A $375,000 12 days
676 Grateful Dr. 3 2 1475 $298,240 13 days
4341 Spa Dr. Unit 1201 2 2 1120 $189,000 12 days
3700 Golf Colony Lane Unit 12D 1 1 638 $99,900 20 days
1225 Wind Swept Ct. 3 2 1736 $394,900 13 days
TBD Old Highway 90 N/A N/A N/A $725,000 13 days
4440 Nassau Ct. Unit 402-D 2 2 1345 $386,000 13 days
3127 Viceroy Loop 4 4 2765 $527,000 14 days
4101 Pinehurst Circle Unit AA2 2 2 900 $164,900 14 days
8044 Murrayfield Ct. 3 2 1618 $419,000 14 days
4344 Frye Ave. Unit NA 2 2 1211 $239,900 14 days
4139 Hibiscus Dr. Unit 204 3 2 1252 $199,000 14 days
712 Red Tide Rd. Unit 113 3 3 1551 $264,990 16 days
Average: 2.8 2.3 $300,030 103 days
Viewing 1 - 50 of 480, only 250 can be displayed.
Viewing 1 - 50 of 480, only 250 can be displayed.
Address Beds Baths Heated_Sqft List Price DOM
3700 Golf Colony Lane Unit 12G 1 1 601 $114,500 4 days
4506 Little River Inn Ln. Unit 2603 2 2 900 $79,000 0 days
121 Waypoint Ridge Ave. Unit P-12 3 2 1290 $289,900 7 days
354 Nature Trail 3 3 1900 $349,900 8 days
4450 Little River Inn Ln. Unit 608 2 2 986 $152,000 6 days
500 Spauldingwood Rd. N/A N/A N/A $78,000 6 days
4195 Golf Ave. N/A N/A N/A $130,000 6 days
267 Goldenrod Circle 3 3 1932 $489,900 8 days
665 Grateful Dr. 3 2 1475 $302,240 1 day
622 Vermillion Dr. 3 2 1598 $325,000 3 days
520 McAlister Dr. 4 2 1863 $433,000 6 days
2081 Singing Palm Loop 3 3 2362 $559,999 9 days
2572 Lake Vista Dr. N/A N/A N/A $147,795 8 days
267 Sienna Dr. 3 2 1679 $309,900 10 days
4255 Villas Dr. Unit 202 1 1 651 $119,500 6 days
716 St. Vincent Loop 4 3 2857 $729,990 211 days
523 Parish Ln. 2 2 1209 $249,999 3 days
4355 Woodhollow Ln. 3 3 1734 $389,900 8 days
669 Grateful Dr. 4 2 1774 $339,940 1 day
775 Plantation Dr. Unit 50 2 3 1468 $169,900 9 days
6001 McClain Ct. 3 2 1736 $369,900 3 days
159 Calm Dr. 3 2 1475 $299,240 19 days
153 Calm Dr. 5 4 2721 $367,255 9 days
672 Grateful Dr. 3 2 1475 $299,240 15 days
1215 Ocean Mist Dr. 3 2 1536 $399,950 5 days
4139 Friendfield Trace 3 2 1745 $325,500 8 days
3115 Hermitage Dr. 3 3 3077 $665,000 24 days
4150 N Horse Shoe Rd. Unit 33 3 2 950 $125,000 9 days
661 Twinflower St. 3 2 2167 $320,000 3 days
2213 Vereen Circle 3 2 1578 $299,900 6 days
405 Goldenrod Circle Unit 1E 3 3 2368 $385,000 4 days
1216 Ocean Mist Dr. 3 2 1506 $385,000 3 days
696 Grateful Dr. 3 2 1475 $300,240 29 days
214 Swallowtail Ct. 3 2 2101 $449,770 9 days
3008 Winnipeg Dr 2 2 1144 $164,900 4 days
1025 Plantation Dr. Unit 3435 1 1 528 $109,900 23 days
3009 Thorburn Ct. 5 4 2721 $489,000 4 days
4366 Rivergate Ln. Unit 404 3 2 1568 $369,000 30 days
210 Vermillion Dr. 3 2 1925 $309,900 3 days
4522 N North Plantation Harbour Dr. Unit E-1 3 2 1050 $268,900 20 days
232 Captains Dr. 3 2 1350 $229,900 19 days
3130 Viceroy Loop 3 2 1909 $449,500 18 days
710 Soloman Rd Unit 17A 3 3 1437 $248,500 30 days
536 Havasu St. 5 3 2345 $339,900 6 days
123 Ashworth Dr. 3 2 2004 $299,900 36 days
733 Lafayette Park Dr. 3 3 2688 $419,900 19 days
3112 Robyn Ct. 3 2 1796 $409,000 14 days
126 Scotch Broom Dr. Unit 101 3 2 1301 $230,000 9 days
732 Grateful Dr. 3 2 1475 $299,880 29 days
3700 Golf Colony Lane Unit 19G 1 2 857 $99,000 8 days
Average: 3.0 2.4 $298,974 176 days
Viewing 1 - 50 of 193
Viewing 1 - 50 of 193
Address Beds Baths Heated_Sqft List Price Sold_Price_Per_Heated_Sqft DOM Sold Date Sold Price
4639 Mandi Ave. 3 2 1512 $259,900 166.67 422 days 7/24/26 $252,000
1161 Maxwell Dr. 4 2 1774 $422,000 236.75 39 days 7/23/26 $420,000
118 Scotch Broom Dr. Unit 107 3 3 1552 $194,900 122.42 43 days 7/23/26 $190,000
4413 Eastport Blvd. Unit F-3 2 2 1014 $255,000 226.82 106 days 7/23/26 $230,000
2204 Jefferson Circle 3 2 1870 $295,000 165.78 50 days 7/22/26 $310,000
4625 Lightkeepers Way Unit 7-L 2 2 1050 $225,000 214.29 181 days 7/22/26 $225,000
4243 Villas Dr. Unit 502 1 1 733 $119,900 163.57 124 days 7/21/26 $119,900
2544 Lake Vista Dr. 4 3 2597 $529,999 201.39 142 days 7/21/26 $523,000
277 Waterfall Circle 3 2 1905 $474,900 233.6 165 days 7/21/26 $445,000
3700 Golf Colony Lane Unit 15-A 1 2 708 $99,000 127.12 82 days 7/20/26 $90,000
367 Vermillion Dr. 3 2 2009 $359,900 174.22 225 days 7/20/26 $350,000
3025 Sutherland Dr. 3 2 1883 $489,000 259.69 132 days 7/17/26 $489,000
250 Nature Trail 2 2 1155 $239,900 204.11 138 days 7/17/26 $235,750
4425 Eastport Blvd. Unit I-1 2 2 1314 $310,000 234.4 444 days 7/17/26 $308,000
1314 Willow Run Dr. 3 2 1414 $345,000 236.92 42 days 7/16/26 $335,000
4409 Eastport Blvd. Unit E2 2 2 897 $174,900 191.19 98 days 7/16/26 $171,500
104 Avocet Ct. 3 2 2189 $614,900 274.1 101 days 7/16/26 $600,000
4506 W Harbour Ct. Unit U5 3 2 1080 $150,000 138.89 245 days 7/16/26 $150,000
812 Sweeney Dr. 3 2 1847 $359,900 192.2 37 days 7/15/26 $355,000
3700 Golf Colony Lane Unit 2J 2 2 1000 $119,900 116 83 days 7/15/26 $116,000
1578 Breakwater Dr. 4 3 2590 $569,900 216.22 96 days 7/15/26 $560,000
4065 Rutherford Ct. 5 3 2879 $509,000 173.67 100 days 7/15/26 $500,000
687 Twinflower St. 3 2 1761 $309,000 173.2 118 days 7/15/26 $305,000
4024 Shorecrest Ct. 3 2 1833 $475,000 245.5 190 days 7/15/26 $450,000
4371 Woodhollow Ln. 3 2 2313 $365,000 142.67 56 days 7/14/26 $330,000
4223 Rivergate Ln. 3 3 1761 $269,000 152.75 59 days 7/14/26 $269,000
727 Wallace Dr. 4 2 1774 $434,500 235.63 102 days 7/14/26 $418,000
518 Blissful Ln. 3 2 1618 $303,140 181.71 231 days 7/14/26 $294,000
1025 Plantation Dr. W Unit 2715 2 2 1129 $167,500 143.93 33 days 7/13/26 $162,500
3119 Michelle Ct. 3 3 1919 $384,500 198.02 60 days 7/13/26 $380,000
4104 Pinehurst Circle Unit 2D 2 2 1030 $155,000 131.07 108 days 7/13/26 $135,000
131 Waypoint Ridge Ave. Unit Q-14 3 2 1290 $225,000 167.44 137 days 7/10/26 $216,000
4429 Turtle Ln. Unit 3A 3 2 1300 $225,000 153.85 176 days 7/10/26 $200,000
3850 Mallard Way 3 2 1440 $350,000 223.96 46 days 7/9/26 $322,500
587 Cascade Loop 3 2 1536 $385,900 242.84 50 days 7/9/26 $373,000
4150 Horseshoe Rd. Unit 3 2 2 747 $134,900 170.68 233 days 7/9/26 $127,500
4645 Mandi Ave. 2 2 1104 $235,850 207.88 41 days 7/8/26 $229,500
321 Hidden Cove Dr. 4 2 1774 $385,000 217.02 218 days 7/8/26 $385,000
4385 6th Ave. N N/A N/A N/A $150,000 N/A 351 days 7/8/26 $110,000
4251-5 Hibiscus Dr. Unit 202 1 1 760 $152,000 194.74 55 days 7/7/26 $148,000
3970 Hibiscus Dr. 4 3 1838 $259,900 133.91 68 days 7/7/26 $246,133
4349 Bayberry Dr. 3 2 1200 $215,000 179.17 249 days 7/7/26 $215,000
4202 Pinehurst Circle Unit 2 N/A 1 680 $110,000 149.26 56 days 7/6/26 $101,500
4196 Wrens Crossing 3 2 1292 $274,500 212.46 69 days 7/6/26 $274,500
928 Maya Layne Dr. 3 3 2001 $359,999 174.91 109 days 7/6/26 $350,000
847 Flowering Branch Ave. 3 2 1711 $375,000 213.33 146 days 7/6/26 $365,000
1540 Jardine Loop 3 2 1416 $326,000 228.11 23 days 7/2/26 $323,000
2566 Lake Vista Dr. 3 3 3100 $599,900 183.87 23 days 7/2/26 $570,000
4105 Pinehurst Circle Unit CC4 2 2 900 $120,000 133.33 35 days 7/2/26 $120,000
1585 Stone Ave. 3 2 2079 $299,900 144.25 99 days 7/2/26 $299,900
Average: 2.8 2.3 $317,670 125 days $309,142
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.