Most Recent 50 Homes Sold in Little River

or Create your own market report
Active Properties
Address Beds Baths Heated_Sqft List Price DOM
3103 Viceroy Loop 3 3 2168 $466,474 0 days
4601 Greenbriar Dr. Unit 106A 2 2 972 $179,900 2 days
108 Avocet Ct. 3 2 2030 $659,900 1 day
4445 Kingsport Rd. Unit 101 1 2 672 $219,900 0 days
202 Blackpepper Loop 3 2 1672 $359,900 0 days
4161 Hibiscus Dr. Unit 202 1 2 765 $144,000 0 days
4508 Greenbriar Dr. Unit 4508 3 3 1657 $319,000 1 day
4350 Intercoastal Dr. Unit 2207 2 2 1204 $145,000 1 day
4349 Spa Dr. Unit 1007 2 2 1125 $170,000 1 day
2012 A Willow Run Dr. Unit A 3 2 1518 $329,000 1 day
469 Waterend Dr. Unit 15 3 3 1874 $295,900 16 days
465 Waterend Dr. Unit 14 3 3 1566 $280,400 16 days
461 Waterend Dr. Unit 13 3 3 1731 $286,900 16 days
457 Waterend Dr. Unit 12 3 3 1566 $277,900 16 days
453 Waterend Dr. Unit 11 3 3 1731 $289,400 16 days
449 Waterend Dr. Unit 10 3 3 1874 $295,900 16 days
483 Waterend Dr. Unit 18 3 3 1731 $312,400 31 days
479 Waterend Dr. Unit 17 3 3 1513 $304,400 1 day
475 Waterend Dr. Unit 16 3 3 1874 $323,400 30 days
138 Marblehead Dr. 3 3 1680 $450,000 2 days
4445 Kingsport Rd. Unit 104 3 2 1350 $360,000 2 days
4450 Little River Inn Ln. Unit 608 2 2 986 $155,000 3 days
4510 Lightkeepers Way Unit 33-F 3 2 1746 $429,000 3 days
4139 Hibiscus Dr. Unit 203 2 2 1042 $220,000 3 days
8052 Strudwick Dr. 4 2 1774 $343,290 3 days
8041 Strudwick Dr. 4 2 1774 $347,290 3 days
8009 Strudwick Dr. 5 3 2511 $412,280 3 days
3114 Sutherland Dr. 4 2 1983 $435,510 3 days
2132 Spring Tree Dr. 3 2 1733 $425,000 4 days
T.B.D. Highway 57 S. N/A N/A N/A $299,900 4 days
827 Wailea Circle 4 4 2278 $453,325 5 days
3700 Golf Colony Lane Unit D2 1 1 638 $145,000 6 days
800 Egret Circle Unit 40 4 3 2177 $287,000 6 days
2260 Big Landing Rd. N/A N/A N/A $149,900 7 days
705 Lowell Avenue Dr. 4 3 2412 $399,990 8 days
187 Marley Blue Dr. 4 3 2208 $404,990 8 days
183 Marley Blue Dr. 3 3 2001 $377,740 8 days
198 Marley Blue Dr. 3 2 1835 $376,990 8 days
920 Maya Layne Dr. 3 2 1835 $370,990 8 days
925 Maya Layne Dr. 3 2 1648 $358,490 8 days
195 Marley Blue Dr. 3 2 1648 $348,740 8 days
924 Maya Layne Dr. 3 2 1542 $339,890 8 days
911 Maya Layne Dr. 3 2 1542 $324,990 8 days
127 Fincham Dr. 3 2 1235 $350,000 8 days
4396 Baldwin Ave. Unit 57 2 2 1095 $379,000 8 days
3936 Tybre Downs Circle Unit 3936 3 2 1710 $233,000 8 days
518 Cordgrass Ln. 3 2 1395 $334,900 9 days
8027 Strudwick Dr. 3 2 1475 $334,290 10 days
8016 Strudwick Dr. 5 3 2511 $399,480 10 days
4442 Little River Inn Ln. Unit 402 1 1 680 $159,000 11 days
Average: 3.2 2.5 $366,031 101 days
Viewing 1 - 50 of 307
Viewing 1 - 50 of 307
Properties Under Contract
Address Beds Baths Heated_Sqft List Price DOM
7009 Hazelhead Dr. 3 2 1475 $330,405 3 days
2930 Cedar Creek Run N/A N/A N/A $129,950 5 days
4142 Hibiscus Dr. Unit 303 2 2 852 $206,900 9 days
3267 Lyndon Dr. 3 2 1450 $180,000 9 days
232 Captains Dr. 3 2 1350 $195,000 10 days
3700 Golf Colony Lane Unit 12E N/A 1 504 $77,000 10 days
8044 Strudwick Dr. 3 2 1618 $327,290 10 days
8017 Strudwick Dr. 4 2 1774 $342,290 10 days
8034 Strudwick Dr. 4 2 1774 $345,290 10 days
8030 Strudwick Dr. 3 2 1618 $336,290 10 days
131 Waypoint Ridge Ave. Unit Q-20 3 2 1350 $309,900 11 days
3700 Golf Colony Lane Unit 6E N/A 1 501 $125,000 11 days
3357 Cedar Creek Run 3 3 2550 $529,900 12 days
4628 Greenbriar Dr. Unit F4 2 2 900 $269,000 14 days
317 Carriage Lake Dr. 4 3 2210 $479,900 13 days
4212 Sierra Ct. Unit 57 2 2 1404 $232,000 15 days
4520 Lighthouse Dr. Unit 29-F 3 2 1425 $314,500 15 days
871 Cypress Way 3 2 1697 $359,900 16 days
108-4 Barnacle Ln. Unit 4 3 3 1160 $210,000 15 days
4142 Hibiscus Dr. Unit 101 3 2 1252 $239,000 16 days
3985 Tybre Ct. Unit 41 3 2 1710 $274,900 17 days
8026 Strudwick Dr. 4 2 1774 $342,070 17 days
8008 Strudwick Dr. 3 2 1618 $324,290 17 days
7014 Hazelhead Dr. 4 2 1774 $331,070 17 days
1207 Heather Glen Blvd. 5 4 3221 $502,760 17 days
8004 Strudwick Dr. 4 2 1774 $331,290 17 days
7018 Hazelhead Dr. 4 3 2340 $373,710 17 days
7006 Hazelhead Dr. 3 2 1618 $323,290 17 days
7005 Hazelhead Dr. 4 2 1774 $340,205 17 days
2277 Ainsley Dr. 4 2 1774 $331,290 17 days
2258 Ainsley Dr. 4 2 1774 $331,290 17 days
3057 Sutherland Dr. 4 4 3203 $511,656 17 days
4230 Coquina Harbour Dr. Unit C3 2 2 1093 $320,000 21 days
4396 Baldwin Ave. Unit 107 3 3 1729 $372,000 22 days
4548 Greenbriar Dr. Unit 4548 3 3 1704 $244,900 23 days
109 Goldenrod Circle Unit C 3 3 1616 $299,500 23 days
4150 Horseshoe Rd. Unit 45 3 2 950 $164,900 23 days
4634 Greenbriar Dr. Unit E-5 2 2 900 $199,500 23 days
4406 Lakeside Dr. 3 2 1694 $374,900 24 days
4350 Intercoastal Dr. Unit 2402 1 2 580 $110,000 28 days
7010 Hazelhead Dr. 4 2 1774 $330,290 24 days
2283 Ainsley Dr. 4 2 1774 $330,290 24 days
4522 N Plantation Harbour Dr. Unit E 13 3 2 1050 $275,000 24 days
2250 Ainsley Dr. 4 2 1774 $330,290 24 days
2237 Ainsley Dr. 4 2 1774 $343,205 24 days
4238 Pinehurst Circle Unit M8 1 2 1100 $142,500 26 days
4848 Williams Island Dr. N/A N/A N/A $444,000 26 days
4497 Little River Inn Ln. Unit 1504 1 2 756 $155,000 28 days
4173 Hibiscus Dr. Unit 13-302 1 2 765 $149,900 28 days
757 Wapama St. 3 2 1520 $326,930 30 days
Average: 3.3 2.5 $363,330 119 days
Viewing 1 - 50 of 255
Viewing 1 - 50 of 255
Sold Properties
Address Beds Baths Heated_Sqft List Price Sold_Price_Per_Heated_Sqft DOM Sold Date Sold Price
3114 Viceroy Loop 3 4 2230 $480,849 215.63 286 days 6/1/23 $480,849
4150 Horseshoe Rd. Unit 33 3 2 950 $159,900 170.53 42 days 5/31/23 $162,000
176 Marley Blue Dr. 3 3 2001 $369,990 177.41 119 days 5/31/23 $355,000
3162 White Jasmine Dr. 3 3 2714 $702,455 257.11 200 days 5/31/23 $697,810
1067 Heather Glen Blvd. 4 4 3184 $518,010 155.46 281 days 5/31/23 $495,000
594 Cascade Loop 3 3 1932 $396,103 205.02 118 days 5/30/23 $396,103
4055 River Hills Dr. 3 2 2227 $449,000 199.37 131 days 5/30/23 $444,000
168 Marley Blue Dr. 3 2 1835 $344,990 188.01 151 days 5/30/23 $345,000
3033 Montego Way 3 3 2129 $515,959 241.88 340 days 5/30/23 $514,959
4254 Pinehurst Circle Unit Q5 1 1 600 $130,000 218.33 42 days 5/26/23 $131,000
661 Cascade Loop 3 3 1932 $409,492 211.95 259 days 5/26/23 $409,492
205 Bluestem Loop 3 3 2704 $660,353 244.21 100 days 5/26/23 $660,353
1025 Plantation Dr. W Unit 2311 3 2 1301 $184,999 142.2 126 days 5/26/23 $184,999
4206 Wrens Crossing 3 2 1428 $299,777 210.08 166 days 5/26/23 $300,000
1095 Plantation Dr. Unit 29I 2 2 930 $155,000 162.37 189 days 5/26/23 $151,000
483 Kapalua Loop 3 2 1581 $339,926 215.01 222 days 5/26/23 $339,926
725 Wailea Circle 3 2 1573 $342,576 217.79 223 days 5/26/23 $342,576
2164 Ainsley Dr. 4 4 2594 $389,770 146.49 283 days 5/26/23 $380,000
522 Cascade Loop 3 3 2704 $499,900 183.99 343 days 5/26/23 $497,500
223 Bluestem Loop 4 3 2857 $642,928 225.04 5 days 5/25/23 $642,928
7132 McGregor Dr. 4 4 2390 $442,245 176.57 121 days 5/25/23 $422,000
121 Waypoint Ridge Ave. Unit P22 3 2 1300 $294,900 220.77 170 days 5/25/23 $287,000
271 Sundew Loop 3 3 1702 $355,977 209.82 191 days 5/25/23 $357,117
915 Irving Dr. 6 4 2721 $421,115 142.96 282 days 5/25/23 $389,000
4322 Brown Bear Ln. 3 2 1418 $160,000 117.77 65 days 5/24/23 $167,000
4414 Grande Harbour Blvd. 3 3 1430 $335,000 227.27 84 days 5/24/23 $325,000
719 Lowell Avenue Dr. 3 2 1542 $329,990 207.52 111 days 5/24/23 $320,000
1024 Cascade Loop 4 3 2815 $519,900 184.69 193 days 5/24/23 $519,900
112 Pearl Crescent Loop 3 4 2230 $458,224 216.43 197 days 5/24/23 $482,637
852 Cascade Loop 3 2 2030 $533,984 263.05 200 days 5/23/23 $533,984
1223 Ocean Mist Dr. 2 2 1506 $374,516 248.68 81 days 5/23/23 $374,516
3845 Woodridge Circle 3 2 1152 $109,000 85.94 83 days 5/23/23 $99,000
4355 Rivergate Ln. Unit 3E 3 3 1212 $270,000 222.77 188 days 5/23/23 $270,000
208 Gateway Dr. 3 2 1418 $264,900 190.41 44 days 5/22/23 $270,000
4225 Rivergate Ln. 3 3 1561 $264,900 160.15 75 days 5/22/23 $250,000
1860 Melville Ct. 3 2 1397 $315,000 221.9 79 days 5/22/23 $310,000
201 Kinross Ct. 3 2 1397 $303,770 214.67 83 days 5/22/23 $299,900
205 Kinross Ct. 3 2 1397 $303,770 214.67 83 days 5/22/23 $299,900
4302 Pecan St. 5 4 2795 $464,900 164.58 102 days 5/22/23 $460,000
1044 Cascade Loop 4 3 2815 $548,480 189.5 190 days 5/22/23 $533,448
4400 Turtle Ln. Unit 2A 3 2 1292 $319,000 246.9 0 days 5/19/23 $319,000
608 Ginger Lily Way 3 3 2015 $427,700 208.44 101 days 5/19/23 $420,000
172 Marley Blue Dr. 3 2 1648 $338,990 205.7 107 days 5/19/23 $338,990
487 Kapalua Loop 3 3 2021 $369,066 182.62 215 days 5/19/23 $369,066
4504 River Rd. 3 3 2000 $419,000 196 225 days 5/19/23 $392,000
1025 Plantation Dr. Unit 2521 2 2 1050 $184,900 164.76 27 days 5/18/23 $173,000
425 Waterfall Circle 3 4 2631 $480,000 176.74 76 days 5/18/23 $465,000
626 Cascade Loop 2 2 1509 $369,473 244.85 92 days 5/18/23 $369,473
120 Pearl Crescent Loop 2 2 1910 $407,372 213.28 126 days 5/18/23 $407,372
1548 Jardine Loop 3 2 1397 $305,770 217.72 128 days 5/18/23 $304,160
Average: 3.0 2.5 $344,879 132 days $340,290
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.