Magnolia Place

or Create your own market report
Active Properties
Address Beds Baths Heated_Sqft List Price DOM
4709 Wild Iris Dr. Unit 104 2 2 1120 $269,999 32 days
4787 Wild Iris Dr. Unit 303 2 2 992 $265,000 87 days
4787 Wild Iris Dr. Unit 201 2 2 992 $264,500 4 days
4787 Wild Iris Dr. Unit 101 2 2 1000 $262,000 16 days
4635 Wild Iris Dr. Unit 104 2 2 951 $262,000 190 days
4767 Wild Iris Dr. Unit 7-103 2 2 1000 $259,900 15 days
4717 Wild Iris Dr. Unit 29-303 2 2 1120 $259,900 249 days
4725 Wild Iris Dr. Unit 202 2 2 1090 $259,500 140 days
4661 Wild Iris Dr. Unit 301 2 2 1001 $258,000 165 days
4741 Wild Iris Dr. Unit 202 2 2 1000 $255,000 137 days
4789 Wild Iris Dr. Unit 104 2 2 900 $254,900 101 days
4679 Wild Iris Dr. Unit 301 2 2 1000 $251,000 80 days
4787 Wild Iris Dr. Unit 304 2 2 992 $250,000 137 days
4745 Wild Iris Dr. Unit 304 2 2 1000 $249,999 15 days
4771 Wild Iris Dr. Unit 303 2 2 1200 $249,900 70 days
4655 Wild Iris Dr. Unit 101 2 2 1120 $249,900 120 days
4655 Wild Iris Dr. Unit 203 2 2 900 $249,900 365 days
4729 Wild Iris Dr. Unit 102 2 2 1120 $249,500 135 days
4761 Wild Iris Dr. Unit 103 2 2 1000 $244,000 7 days
4789 Wild Iris Dr. Unit 203 2 2 900 $240,000 119 days
4669 Wild Iris Dr. Unit 301 2 2 1120 $239,900 102 days
4681 Wild Iris Dr. Unit 201 2 2 1120 $229,900 60 days
4789 Wild Iris Dr. Unit 204 2 2 992 $229,900 128 days
4639 Wild Iris Dr. Unit 304 2 2 1120 $229,900 248 days
4785 Wild Iris Dr. Unit 201 2 2 900 $225,000 10 days
Average: 1.8 1.9 $234,894 97 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Properties Under Contract
Address Beds Baths Heated_Sqft List Price DOM
4661 Wild Iris Dr. Unit 203 2 2 1000 $220,000 99 days
4703 Wild Iris Dr. Unit 201 1 1 800 $169,900 87 days
Average: 1.5 1.5 $194,950 93 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Heated_Sqft List Price Sold_Price_Per_Heated_Sqft DOM Sold Date Sold Price
4709 Wild Iris Dr. Unit 304 2 2 900 $268,999 293.33 54 days 4/8/24 $264,000
4703 Wild Iris Dr. Unit 304 2 2 1120 $264,900 231.25 81 days 7/23/24 $259,000
4713 Wild Iris Dr. Unit 104 2 2 956 $259,750 268.83 39 days 4/9/24 $257,000
4665 Wild Iris Dr. Unit 101 2 2 1020 $254,900 248.43 93 days 5/23/24 $253,400
4701 Wild Iris Dr. Unit 303 2 2 1120 $259,900 223.21 34 days 7/25/24 $250,000
4661 Wild Iris Dr. Unit 204 2 2 1000 $254,000 240 146 days 7/23/24 $240,000
4687 Wild Iris Dr. Unit 203 2 2 1120 $239,900 205.36 144 days 7/8/24 $230,000
4753 Wild Iris Dr. Unit 103 2 2 1100 $235,000 209.09 193 days 3/19/24 $230,000
4785 Wild Iris Dr. Unit 3-104 2 2 992 $229,500 226.81 148 days 4/2/24 $225,000
4691 Wild Iris Dr. Unit 103 2 2 1120 $219,900 191.96 184 days 8/21/24 $215,000
4683 Wild Iris Dr. Unit 303 2 2 1120 $215,000 184.82 44 days 6/14/24 $207,000
4709 Wild Iris Dr. Unit 105 1 1 800 $185,000 231.25 53 days 7/8/24 $185,000
4773 Wild Iris Dr. Unit 101 1 1 670 $185,000 272.39 77 days 3/13/24 $182,500
4771 Wild Iris Dr. Unit 6-205 1 1 670 $169,900 246.27 102 days 5/28/24 $165,000
4705 Wild Iris Dr. Unit 105 1 1 800 $165,000 203.75 34 days 8/2/24 $163,000
4695 Wild Iris Dr. Unit 105 1 1 800 $159,900 188.75 23 days 8/21/24 $151,000
Average: 1.7 1.7 $222,909 90 days $217,306
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.