Magnolia Place

or Create your own market report
Active Properties
Address Beds Baths Heated_Sqft List Price DOM
4793 Wild Iris Dr. Unit 101 2 2 978 $275,000 4 days
4705 Wild Iris Dr. Unit 102 2 2 1120 $274,900 15 days
4647 Wild Iris Dr. Unit 203 2 2 1000 $259,900 96 days
4631 Wild Iris Dr. Unit 101 2 2 992 $258,600 130 days
4767 Wild Iris Dr. Unit 203 2 2 950 $249,900 2 days
4785 Wild Iris Dr. Unit 204 2 2 992 $249,900 149 days
4661 Wild Iris Dr. Unit 23-202 1 2 800 $178,900 22 days
Average: 1.9 2.0 $249,585 59 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Heated_Sqft List Price DOM
4745 Wild Iris Dr. Unit 303 2 2 1000 $275,000 193 days
4647 Wild Iris Dr. Unit 102 1 2 765 $179,900 15 days
4757 Wild Iris Dr. Unit 205 1 1 600 $178,900 77 days
4705 Wild Iris Dr. Unit 201 1 1 600 $167,900 50 days
Average: 1.2 1.5 $200,425 83 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Heated_Sqft List Price Sold_Price_Per_Heated_Sqft DOM Sold Date Sold Price
4789 Wild Iris Dr. Unit 301 2 2 992 $269,900 259.07 162 days 3/31/23 $257,000
4657 Wild Iris Dr. Unit 103 2 2 1120 $260,000 223.21 41 days 5/17/23 $250,000
4643 Wild Iris Dr. Unit 104 2 2 1020 $245,000 240.2 269 days 2/17/23 $245,000
4713 Wild Iris Dr. Unit 303 2 2 1120 $259,000 216.07 277 days 3/23/23 $242,000
4717 Wild Iris Dr. Unit 103 2 2 900 $259,000 267.78 148 days 3/22/23 $241,000
4709 Wild Iris Dr. Unit 14-203 2 2 1120 $255,000 214.29 53 days 3/27/23 $240,000
4771 Wild Iris Dr. Unit 103 2 2 900 $259,900 266.67 121 days 1/25/23 $240,000
4677 Wild Iris Dr. Unit 303 2 2 1120 $245,000 209.82 138 days 4/17/23 $235,000
4771 Wild Iris Dr. Unit 203 2 2 1000 $240,000 235 274 days 4/19/23 $235,000
4787 Wild Iris Dr. Unit 203 2 2 1151 $231,500 201.13 64 days 3/10/23 $231,500
4691 Wild Iris Dr. Unit 203 2 2 1120 $239,900 205.36 32 days 12/16/22 $230,000
4669 Wild Iris Dr. Unit 103 2 2 1155 $245,000 199.13 192 days 1/20/23 $230,000
4677 Wild Iris Dr. Unit 201 2 2 1024 $229,899 221.68 193 days 2/28/23 $227,000
4785 Wild Iris Dr. Unit 302 1 2 765 $199,900 258.17 83 days 3/1/23 $197,500
4631 Wild Iris Dr. Unit 302 1 2 765 $194,900 241.83 101 days 12/6/22 $185,000
4761 Wild Iris Dr. Unit 8-301 1 1 670 $172,000 251.49 107 days 12/28/22 $168,500
4679 Wild Iris Dr. Unit 202 1 1 700 $172,500 239.29 97 days 12/18/22 $167,500
4679 Wild Iris Dr. Unit 39-102 1 2 800 $184,900 206.25 94 days 1/6/23 $165,000
4737 Wild Iris Dr. Unit 201 1 1 670 $172,000 238.81 166 days 4/18/23 $160,000
Average: 1.7 1.8 $228,173 137 days $218,263
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.