Magnolia Place

or Create your own market report
Active Properties
Address Beds Baths Heated_Sqft List Price DOM
4655 Wild Iris Dr. Unit 203 2 2 900 $279,000 80 days
4729 Wild Iris Dr. Unit 102 2 2 1120 $275,000 42 days
4635 Wild Iris Dr. Unit 104 2 2 951 $269,000 110 days
4785 Wild Iris Dr. Unit 204 2 2 1000 $263,500 56 days
4733 Wild Iris Dr. Unit 202 2 2 1000 $259,990 75 days
4785 Wild Iris Dr. Unit 3-104 2 2 992 $259,900 27 days
4753 Wild Iris Dr. Unit 103 2 2 1100 $259,000 86 days
4741 Wild Iris Dr. Unit 204 2 2 1000 $255,000 92 days
4631 Wild Iris Dr. Unit 101 2 2 992 $254,900 57 days
4677 Wild Iris Dr. Unit 204 2 2 1000 $250,000 11 days
4745 Wild Iris Dr. Unit 9- 202 2 2 1000 $245,000 46 days
4781 Wild Iris Dr. Unit 4-202 1 2 801 $179,900 18 days
Average: 1.9 2.0 $254,182 59 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Heated_Sqft List Price DOM
4717 Wild Iris Dr. Unit 201 1 1 662 $159,900 69 days
Average: 1.0 1.0 $159,900 70 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Heated_Sqft List Price Sold_Price_Per_Heated_Sqft DOM Sold Date Sold Price
4793 Wild Iris Dr. Unit 101 2 2 978 $269,900 270.96 59 days 7/28/23 $265,000
4705 Wild Iris Dr. Unit 202 2 2 1120 $279,900 236.16 31 days 11/2/23 $264,500
4705 Wild Iris Dr. Unit 102 2 2 1120 $274,900 235.71 76 days 8/3/23 $264,000
4717 Wild Iris Dr. Unit 104 2 2 1150 $279,000 226.96 63 days 10/24/23 $261,000
4705 Wild Iris Dr. Unit 302 2 2 1120 $269,900 232.14 57 days 11/15/23 $260,000
4745 Wild Iris Dr. Unit 303 2 2 1000 $275,000 260 213 days 6/23/23 $260,000
4639 Wild Iris Dr. Unit 104 2 2 992 $265,000 256.55 95 days 11/1/23 $254,500
4647 Wild Iris Dr. Unit 203 2 2 1000 $253,500 245 80 days 10/6/23 $245,000
4767 Wild Iris Dr. Unit 203 2 2 950 $249,900 257.89 50 days 7/21/23 $245,000
4681 Wild Iris Dr. Unit 19-303 2 2 1030 $235,000 218.45 52 days 11/7/23 $225,000
4713 Wild Iris Dr. Unit 104 2 2 956 $225,000 214.44 120 days 10/4/23 $205,000
4669 Wild Iris Dr. Unit 302 1 2 750 $179,000 238.67 41 days 10/11/23 $179,000
4729 Wild Iris Dr. Unit 31-301 1 1 650 $172,000 263.08 70 days 11/28/23 $171,000
4725 Wild Iris Dr. Unit 205 1 1 600 $174,000 283.33 56 days 10/5/23 $170,000
4789 Wild Iris Dr. Unit 302 1 2 765 $170,000 222.22 13 days 8/2/23 $170,000
4647 Wild Iris Dr. Unit 102 1 2 765 $179,900 222.22 56 days 7/14/23 $170,000
4757 Wild Iris Dr. Unit 32-201 1 1 880 $175,000 187.5 115 days 9/18/23 $165,000
4661 Wild Iris Dr. Unit 23-202 1 2 800 $178,900 206.25 66 days 7/17/23 $165,000
4705 Wild Iris Dr. Unit 201 1 1 600 $167,900 275 96 days 7/19/23 $165,000
Average: 1.6 1.8 $224,931 74 days $216,000
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.