Magnolia Place

or Create your own market report
Address Beds Baths Heated_Sqft List Price DOM
4647 Wild Iris Dr. Unit 104 2 2 992 $255,000 94 days
4673 Wild Iris Dr. Unit 301 2 2 1070 $255,000 123 days
4683 Wild Iris Dr. Unit 204 2 2 1120 $252,899 178 days
4681 Wild Iris Dr. Unit 19-103 2 2 1120 $245,000 32 days
4705 Wild Iris Dr. Unit 202 2 2 1120 $244,900 109 days
4665 Wild Iris Dr. Unit 101 2 2 1120 $239,900 30 days
4785 Wild Iris Dr. Unit 3-104 2 2 992 $229,900 186 days
4627 Wild Iris Dr. Unit 26-103 2 2 992 $229,000 131 days
4761 Wild Iris Dr. Unit 302 2 2 1000 $228,000 127 days
4673 Wild Iris Dr. Unit 21-201 2 2 1070 $226,500 107 days
4677 Wild Iris Dr. Unit 20-301 2 2 1120 $216,999 92 days
4661 Wild Iris Dr. Unit 204 2 2 1050 $214,900 34 days
4787 Wild Iris Dr. Unit 203 2 2 942 $214,900 96 days
4657 Wild Iris Dr. Unit 303 2 2 1120 $214,900 144 days
4661 Wild Iris Dr. Unit 301 2 2 1001 $213,000 23 days
4787 Wild Iris Dr. Unit 303 2 2 992 $205,000 115 days
4705 Wild Iris Dr. Unit 203 2 2 1120 $205,000 169 days
4631 Wild Iris Dr. Unit 101 2 2 992 $198,500 155 days
4683 Wild Iris Dr. Unit 303 2 2 1120 $194,900 141 days
4639 Wild Iris Dr. Unit 204 2 2 992 $194,900 162 days
4647 Wild Iris Dr. Unit 303 2 2 1000 $188,000 60 days
4647 Wild Iris Dr. Unit 201 2 2 900 $185,000 352 days
4687 Wild Iris Dr. Unit 303 2 2 1120 $173,000 186 days
4787 Wild Iris Dr. Unit 202 1 2 700 $159,900 57 days
4753 Wild Iris Dr. Unit 105 1 1 670 $159,900 107 days
Average: 1.8 1.8 $202,106 107 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Heated_Sqft List Price DOM
4789 Wild Iris Dr. Unit 301 2 2 906 $229,900 52 days
4705 Wild Iris Dr. Unit 102 2 2 1120 $224,900 51 days
4745 Wild Iris Dr. Unit 9-103 2 2 1000 $219,900 105 days
4725 Wild Iris Dr. Unit 30-202 2 2 1200 $213,900 37 days
4643 Wild Iris Dr. Unit 103 2 2 900 $189,900 27 days
4679 Wild Iris Dr. Unit 204 2 2 1120 $184,000 52 days
4669 Wild Iris Dr. Unit 22-2O2 1 2 700 $160,000 420 days
4733 Wild Iris Dr. Unit 101 1 1 670 $154,900 2 days
Average: 1.8 1.9 $197,175 93 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Heated_Sqft List Price Sold_Price_Per_Heated_Sqft DOM Sold Date Sold Price
4717 Wild Iris Dr. Unit 104 2 2 1120 $242,900 205.36 230 days 4/2/26 $230,000
4703 Wild Iris Dr. Unit 302 2 2 943 $228,000 237.54 64 days 7/7/26 $224,000
4785 Wild Iris Dr. Unit 3-101 2 2 992 $215,000 216.73 87 days 5/19/26 $215,000
4703 Wild Iris Dr. Unit 202 2 2 1120 $219,900 191.88 82 days 5/12/26 $214,900
4691 Wild Iris Dr. Unit 102 2 2 1120 $214,900 183.04 74 days 3/27/26 $205,000
4673 Wild Iris Dr. Unit 204 2 2 951 $215,000 215.56 189 days 3/24/26 $205,000
4793 Wild Iris Dr. Unit 203 2 2 992 $215,000 206.65 211 days 3/20/26 $205,000
4635 Wild Iris Dr. Unit 203 2 2 992 $215,000 206.65 368 days 8/10/26 $205,000
4753 Wild Iris Dr. Unit 202 2 2 1000 $199,900 193 42 days 7/9/26 $193,000
4687 Wild Iris Dr. Unit 18-304 2 2 1000 $199,900 190 54 days 6/1/26 $190,000
4765 Wild Iris Dr. Unit 35-202 2 2 1000 $169,500 168 126 days 8/5/26 $168,000
4773 Wild Iris Dr. Unit 5-101 1 1 670 $169,900 241.79 147 days 9/3/26 $162,000
4765 Wild Iris Dr. Unit 305 1 1 670 $162,900 235.82 11 days 8/21/26 $158,000
4745 Wild Iris Dr. Unit 9-105 1 1 670 $154,900 231.19 125 days 4/23/26 $154,900
4687 Wild Iris Dr. Unit 101 1 2 550 $149,900 256.36 94 days 4/10/26 $141,000
4627 Wild Iris Dr. Unit 202 1 2 765 $154,900 182.35 108 days 4/2/26 $139,500
4773 Wild Iris Dr. Unit 301 1 1 670 $157,500 200 219 days 8/26/26 $134,000
4761 Wild Iris Dr. Unit 205 N/A 1 370 $100,000 270.27 137 days 6/2/26 $100,000
Average: 1.6 1.7 $188,055 131 days $180,238
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.