Market report, updated
Search in the subdivision of Ironwood at Barefoot Resort, in the city of North Myrtle Beach
Over the last 6 months, homes sold for 97.5% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5801 Oyster Catcher Dr. Unit 1124North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $259,000 | $246 | 82 days |
| 5801 Oyster Catcher Dr. Unit 1424North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $245,000 | $233 | 41 days |
| 5801 Oyster Catcher Dr. Unit 1013North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $244,999 | $233 | 75 days |
| 5801 Oyster Catcher Dr. Unit 1623North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $239,900 | $228 | 67 days |
| 5801 Oyster Catcher Dr. Unit 824North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $225,000 | $214 | 19 days |
| 5801 Oyster Catcher Dr. Unit 312North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $225,000 | $214 | 69 days |
| 5801 Oyster Catcher Dr. Unit 1733North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $224,900 | $214 | 112 days |
| 5801 Oyster Catcher Dr. Unit 434North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $220,000 | $209 | 73 days |
| 5801 Oyster Catcher Dr. Unit 732North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $209,000 | $199 | 294 days |
| 5801 Oyster Catcher Dr. Unit 1131North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $199,900 | $190 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5801 Oyster Catcher Dr. Unit 1813North Myrtle Beach, SC 29582 | 2 | 2 | 1,000 | $250,000 | $250 | 48 days |
| 5801 Oyster Catcher Dr. Unit 733North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $219,900 | $209 | 184 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5801 Oyster Catcher Dr. Unit 1235North Myrtle Beach, SC 29582 | 3 | 2 | 1,298 | $310,000 | 96.9% | $238 | 128 days |
| 5801 Oyster Catcher Dr. Unit 1534North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $252,500 | 97.1% | $240 | 80 days |
| 5801 Oyster Catcher Dr. Unit 1024North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $240,000 | 99.0% | $228 | 103 days |
| 5801 Oyster Catcher Dr. Unit 634North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $234,900 | 97.9% | $223 | 36 days |
| 5801 Oyster Catcher Dr. Unit 1034North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $230,000 | 95.9% | $219 | 30 days |
| 5801 Oyster Catcher Dr. Unit 813North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $207,000 | 98.6% | $197 | 95 days |
| 5801 Oyster Catcher Dr. Unit 1023North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $202,500 | 96.9% | $192 | 117 days |
| 5801 Oyster Catcher Dr. Unit 1834North Myrtle Beach, SC 29582 | 2 | 2 | 1,050 | $200,000 | 97.6% | $190 | 161 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.