Fairway Oaks

or Create your own market report
Sold Properties
Address Beds Baths Heated_Sqft List Price Sold_Price_Per_Heated_Sqft DOM Sold Date Sold Price
503 20th Ave. N Unit 45D 3 3 1640 $395,000 237.8 37 days 12/6/22 $390,000
503 20th Ave. N Unit 38-A 3 3 1640 $369,900 225.55 167 days 4/17/23 $369,900
503 20th Ave. N Unit 55-A 3 3 1640 $369,000 221.65 135 days 3/6/23 $363,500
503 20th Ave. N Unit 35-B 3 3 1640 $359,900 219.51 265 days 6/1/23 $360,000
503 20th Ave. N Unit 3B 3 2 1325 $359,000 269.06 89 days 3/1/23 $356,500
503 20th Ave. N Unit 44D 3 3 1325 $359,900 264.15 80 days 5/17/23 $350,000
503 20th Ave. N Unit 11B 3 2 1328 $355,000 259.79 62 days 3/21/23 $345,000
503 20th Ave. N Unit 32C 3 3 1325 $350,000 260.38 187 days 5/10/23 $345,000
503 20th Ave. N Unit 24B 3 3 1325 $349,000 258.87 26 days 3/6/23 $343,000
503 20th Ave. N Unit 17D 3 2 1328 $334,900 248.49 90 days 4/27/23 $330,000
Average: 3.0 2.7 $354,216 126 days $347,325
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.