Fairway Oaks

or Create your own market report
Active Properties
Address Beds Baths Heated_Sqft List Price DOM
503 20th Ave. N Unit 9A 3 2 1328 $377,600 6 days
Average: 3.0 2.0 $377,600 7 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Heated_Sqft List Price Sold_Price_Per_Heated_Sqft DOM Sold Date Sold Price
503 20th Ave. N Unit 55B 3 3 1640 $385,000 234.76 45 days 8/24/23 $385,000
503 20th Ave. N Unit 29A 3 3 1640 $380,000 228.66 28 days 10/19/23 $375,000
503 20th Ave. N Unit 12-A 3 2 1348 $389,900 274.48 76 days 11/24/23 $370,000
503 20th Ave. N Unit 18C 3 2 1321 $359,900 271.76 56 days 8/16/23 $359,000
503 20th Ave. N Unit 13-B 3 2 1325 $359,900 266.04 82 days 11/15/23 $352,500
Average: 3.0 2.4 $374,940 57 days $368,300
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.