Fairway Oaks

or Create your own market report
Address Beds Baths Heated_Sqft List Price DOM
503 20th Ave. N Unit 50-A 3 3 1648 $425,000 33 days
503 N 20th Ave. N Unit 53C 3 3 1640 $419,000 139 days
503 20th Ave. N Unit 32-C 3 3 1328 $364,900 128 days
503 20th Ave. N Unit 21 B 3 2 1300 $361,000 24 days
503 20th Ave. N Unit 25B 3 2 1390 $359,000 99 days
503 20th Ave. N Unit 1-C 3 2 1328 $354,900 88 days
503 20th Ave. N Unit 28a 3 3 1330 $299,999 58 days
Average: 3.0 2.6 $369,114 81 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Heated_Sqft List Price DOM
503 N 20th Ave. N Unit 53D 3 3 1640 $429,000 10 days
503 20th Ave. N Unit 31B 3 3 1640 $399,000 27 days
503 20th Ave. N Unit 25A 3 2 1325 $359,000 39 days
Average: 3.0 2.7 $395,666 25 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Heated_Sqft List Price Sold_Price_Per_Heated_Sqft DOM Sold Date Sold Price
503 20th Ave. N Unit 40D 3 3 1640 $449,000 254.76 78 days 6/3/26 $417,800
503 20th Ave. N Unit 47C 3 3 1640 $419,000 246.95 38 days 8/13/26 $405,000
503 20th Ave. N Unit 52 A 3 3 1640 $419,900 243.9 97 days 4/14/26 $400,000
503 20th Ave. N Unit 23B 3 2 1325 $387,900 285.28 182 days 3/20/26 $378,000
503 20th Ave. N Unit 15B 3 2 1340 $374,900 279.78 155 days 5/12/26 $374,900
503 20th Ave. N Unit 44C 3 3 1330 $373,400 276.24 102 days 7/22/26 $367,400
503 20th Ave. N Unit 19B 3 2 1328 $375,000 274.85 52 days 7/10/26 $365,000
Average: 3.0 2.6 $399,871 100 days $386,871
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.