Market report, updated
Search in the subdivision of Edgewater at Barefoot Resort, in the city of North Myrtle Beach
Over the last 6 months, homes sold for 96.6% of list price in 171 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2180 Waterview Dr. Unit 332North Myrtle Beach, SC 29582 | 4 | 3 | 2,140 | $574,900 | $268 | 178 days |
| 2180 Waterview Dr. Unit 843North Myrtle Beach, SC 29582 | 3 | 2 | 1,637 | $449,700 | $274 | 45 days |
| 2180 Waterview Dr. Unit 338North Myrtle Beach, SC 29582 | 3 | 2 | 1,900 | $425,000 | $223 | 152 days |
| 2180 Waterview Dr. Unit 913North Myrtle Beach, SC 29582 | 2 | 2 | 1,403 | $425,000 | $302 | 194 days |
| 2180 Waterview Dr. Unit 244North Myrtle Beach, SC 29582 | 2 | 2 | 1,403 | $409,999 | $292 | 137 days |
| 2180 Waterview Dr. Unit 1044North Myrtle Beach, SC 29582 | 2 | 2 | 1,560 | $399,000 | $255 | 88 days |
| 2180 Waterview Dr. Unit 611North Myrtle Beach, SC 29582 | 3 | 2 | 1,637 | $369,900 | $225 | 175 days |
| 2180 Waterview Dr. Unit 812North Myrtle Beach, SC 29582 | 2 | 2 | 1,408 | $254,000 | $180 | 188 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2180 Waterview Dr. Unit 733North Myrtle Beach, SC 29582 | 3 | 2 | 1,637 | $435,000 | 96.7% | $265 | 46 days |
| 2180 Waterview Dr. Unit 923North Myrtle Beach, SC 29582 | 3 | 2 | 1,637 | $399,000 | 100.0% | $243 | 34 days |
| 2180 Waterview Dr. Unit 637North Myrtle Beach, SC 29582 | 3 | 3 | 2,104 | $395,000 | 95.2% | $187 | 295 days |
| 2180 Waterview Dr. Unit 513North Myrtle Beach, SC 29582 | 2 | 2 | 1,403 | $392,000 | 98.0% | $279 | 162 days |
| 2180 Waterview Dr. Unit 738North Myrtle Beach, SC 29582 | 3 | 2 | 1,937 | $380,000 | 97.4% | $196 | 83 days |
| 2180 Waterview Dr. Unit 837North Myrtle Beach, SC 29582 | 4 | 3 | 2,104 | $375,000 | 88.2% | $178 | 814 days |
| 2180 Waterview Dr. Unit 535North Myrtle Beach, SC 29582 | 2 | 2 | 1,403 | $358,000 | 94.5% | $255 | 80 days |
| 2180 Waterview Dr. Unit 614North Myrtle Beach, SC 29582 | 3 | 2 | 1,637 | $320,000 | 100.9% | $195 | 54 days |
| 2180 Waterview Dr. Unit 811North Myrtle Beach, SC 29582 | 3 | 2 | 1,637 | $309,500 | 96.9% | $189 | 89 days |
| 2180 Waterview Dr. Unit 112North Myrtle Beach, SC 29582 | 2 | 2 | 1,402 | $254,000 | 97.8% | $181 | 49 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.