Barefoot Resort Condo and Villas Market Report

or Create your own market report

Barefoot Condo

A shopping and dining paradise. Barefoot Resort is the ultimate Myrtle Beach vacation destination. Located only minutes from the beach and seconds from Barefoot Landing shopping and dining, and a central location to enjoy all that North Myrtle Beach has to offer, you will find everything you need.

Barefoot Resort features 2, 3, and 4 bedroom waterway condos at Barefoot North Tower and Yacht Club Villas with views of the Intercoastal waterway, marina, and many other beautiful views. Even though the Atlantic Ocean is close by, the resort's pool is more than 68,000 cubic feet, making it one of the largest in North Myrtle Beach. Take a dip, and enjoy all there is to offer at Barefoot Landing.

 

Active Properties
Address Beds Baths Heated_Sqft List Price DOM
4820 Highway 17 South N/A N/A 1300 $1,260,000 11 days
2180 Waterview Dr. Unit 747 3 3 2104 $734,900 32 days
4801 Harbour Point Dr. Unit 1201 4 3 1817 $535,000 33 days
2180 Waterview Dr. Unit 1044 2 2 1403 $399,999 31 days
2180 Waterview Dr. Unit 734 2 2 1403 $390,000 27 days
2180 Waterview Dr. Unit 1036 3 2 1637 $385,000 35 days
2180 Waterview Dr. Unit 111 3 2 1637 $385,000 45 days
5650 Barefoot Resort Bridge Rd. Unit 437 2 2 1343 $372,700 19 days
6095 Catalina Dr. Unit 1612 3 4 1696 $360,000 129 days
2180 Waterview Dr. Unit 145 2 2 1403 $359,900 42 days
2180 Waterview Dr. Unit 634 2 2 1403 $359,900 124 days
2180 Waterview Dr. Unit 625 2 2 1403 $359,750 96 days
2180 Waterview Dr. Unit 434 2 2 1403 $359,000 5 days
2180 Waterview Dr. Unit 1025 2 2 1403 $349,000 201 days
2180 Waterview Dr. Unit 835 2 2 1403 $329,900 199 days
2241 Waterview Dr. Unit 337 2 2 1343 $309,900 26 days
6203 Catalina Dr. Unit 1033 2 2 1050 $279,900 20 days
5801 Oyster Bay Dr. Unit 1623 2 2 1050 $269,900 3 days
6015 Catalina Dr. Unit 634 2 2 1050 $269,900 6 days
5750 Oyster Catcher Dr. Unit 222 2 2 1050 $269,900 13 days
6203 Catalina Dr. Unit 1014 2 2 1050 $265,000 5 days
6203 Catalina Dr. Unit 423 2 2 1051 $259,000 11 days
6015 Catalina Dr. Unit 822 2 2 1050 $250,000 24 days
5750 Oyster Catcher Dr. Unit 334 1 1 720 $200,000 10 days
Parcel 1-B Windy Hill Rd. N/A N/A N/A $7,500 89 days
Average: 2.2 2.1 $372,841 49 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Heated_Sqft List Price DOM
6095 Catalina Dr. Unit 711 3 3 1803 $419,900 56 days
6203 Catalina Dr. Unit 822 3 2 1551 $399,999 194 days
2241 Waterview Dr. Unit 312 3 2 1565 $389,900 35 days
6203 Catalina Dr. Unit 914 3 2 1451 $379,000 55 days
6095 Catalina Dr. Unit 213 2 3 1314 $349,900 326 days
5801 Oyster Catcher Dr. Unit 1811 3 2 1251 $340,000 104 days
2241 Waterview Dr. Unit 113 2 2 1464 $325,000 54 days
6203 Catalina Dr. Unit 1231 3 2 1298 $325,000 186 days
6203 Catalina Dr. Unit 724 2 2 1464 $324,900 102 days
5750 Oyster Catcher Dr. Unit 612 2 2 1050 $269,900 24 days
5750 Oyster Catcher Dr. Unit 513 2 2 1050 $269,000 25 days
6203 Catalina Dr. Unit 1833 2 2 1001 $259,500 34 days
Average: 2.5 2.2 $337,666 100 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Heated_Sqft List Price Sold_Price_Per_Heated_Sqft DOM Sold Date Sold Price
2180 Waterview Dr. Unit 942 4 3 2104 $695,000 294.68 189 days 3/24/23 $620,000
6244 Catalina Dr. Unit 4021 4 4 2505 $549,500 219.56 44 days 3/23/23 $550,000
2180 Waterview Dr. Unit 627 4 3 2104 $549,900 259.03 183 days 3/31/23 $545,000
2180 Waterview Dr. Unit 147 3 3 2104 $549,999 247.15 276 days 2/6/23 $520,000
6244 Catalina Dr. Unit 3102 3 3 2154 $500,000 232.13 43 days 1/3/23 $500,000
2180 Waterview Dr. Unit 911 3 2 1650 $499,900 293.94 51 days 1/13/23 $485,000
4801 Harbor Pointe Dr. Unit 1002 3 3 1830 $489,900 262.3 83 days 4/6/23 $480,000
4801 Harbor Point Dr. Unit 409 4 3 1817 $495,500 264.17 116 days 5/1/23 $480,000
4801 Harbor Pointe Dr. Unit 909 4 3 1817 $510,000 258.67 140 days 3/21/23 $470,000
4801 Harbor Pointe Dr. Unit 408 3 3 1830 $475,000 255.74 62 days 5/31/23 $468,000
2180 Waterview Dr. Unit 736 3 2 1637 $474,900 285.58 71 days 5/10/23 $467,500
2180 Waterview Dr. Unit 536 3 2 1650 $499,750 283.33 136 days 12/12/22 $467,500
2180 Waterview Dr. Unit 137 3 3 2104 $499,000 221.01 135 days 4/14/23 $465,000
4801 Harbor Pointe Dr. Unit 307 3 3 1830 $474,900 245.9 125 days 1/12/23 $450,000
4801 Harbor Pointe Dr. Unit 602 3 3 1801 $489,000 247.08 71 days 4/19/23 $445,000
2180 Waterview Dr. Unit 945 2 2 1403 $429,900 306.41 59 days 4/13/23 $429,900
6203 Catalina Dr. Unit 1914 3 4 1588 $425,000 267.63 30 days 4/28/23 $425,000
6244 Catalina Dr. Unit 112 3 3 2154 $449,900 197.31 251 days 5/10/23 $425,000
6095 Catalina Dr. Unit 2616 3 3 1803 $429,000 230.17 103 days 12/14/22 $415,000
6095 Catalina Dr. Unit 811 3 3 1803 $414,900 230.12 126 days 1/6/23 $414,900
6203 Catalina Dr. Unit 831 3 3 2150 $419,999 191.86 64 days 5/12/23 $412,500
6203 Catalina Dr. Unit 536 3 3 2150 $419,900 190.7 69 days 2/6/23 $410,000
6244 Catalina Dr. Unit 3402 3 3 2026 $424,900 202.37 248 days 5/1/23 $410,000
2180 Waterview Dr. Unit 544 2 2 1403 $425,000 290.81 50 days 4/13/23 $408,000
6244 Catalina Dr. Unit 3303 3 4 1732 $425,000 234.99 204 days 3/14/23 $407,000
6244 Catalina Dr. Unit 4802 3 4 1732 $399,000 230.95 67 days 4/10/23 $400,000
6203 Catalina Dr. Unit 812 3 2 1600 $399,000 243.75 42 days 3/24/23 $390,000
2180 Waterview Dr. Unit 823 3 2 1650 $399,750 230.3 165 days 1/2/23 $380,000
5650 Barefoot Resort Bridge Rd. Unit 221 3 3 2150 $399,900 174.42 105 days 5/31/23 $375,000
6244 Catalina Dr. Unit 3304 3 4 1732 $394,515 215.94 99 days 5/24/23 $374,000
Average: 2.6 2.5 $373,131 102 days $361,043
Viewing 1 - 30 of 68
Viewing 1 - 30 of 68

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.